Apple Mountain

Year 18 Avg 18 Range # 18s <80 <90 9 Avg 9 Range # 9s <40 <50
202289.0089-8910 (0.0%)1 (100.0%)44.5042-4720 (0.0%)2 (100.0%)
201188.2083-9550 (0.0%)3 (60.0%)44.1039-49101 (10.0%)10 (100.0%)
201091.0091-9110 (0.0%)0 (0.0%)45.5041-5020 (0.0%)1 (50.0%)
200987.5085-9020 (0.0%)1 (50.0%)43.7541-4740 (0.0%)4 (100.0%)
200895.0088-10030 (0.0%)1 (33.3%)47.5043-5160 (0.0%)4 (66.7%)
200785.5082-8840 (0.0%)4 (100.0%)42.7538-4781 (12.5%)8 (100.0%)
200695.0095-9510 (0.0%)0 (0.0%)47.5044-5120 (0.0%)1 (50.0%)
Total 89.2982 - 100170 (0.0%)10 (58.8%)44.6538-51342 (5.9%)30 (88.2%)

Rounds

Date Score
Oct 9, 202289 (42-47)
Aug 26, 201185 (39-46)
Jun 25, 201191 (44-47)
Jun 24, 201195 (46-49)
Jun 18, 201183 (40-43)
Jun 14, 201187 (46-41)
Jul 30, 201091 (41-50)
Aug 7, 200990 (47-43)
Jul 17, 200985 (44-41)
Sep 27, 200897 (46-51)
Aug 13, 200888 (45-43)
Jul 11, 2008100 (51-49)
Aug 27, 200787 (40-47)
Aug 13, 200782 (42-40)
Aug 1, 200788 (47-41)
Jun 22, 200785 (38-47)
Aug 11, 200695 (44-51)