Bay Valley

Year 18 Avg 18 Range # 18s <80 <90 9 Avg 9 Range # 9s <40 <50
201586.0084-9030 (0.0%)2 (66.7%)42.7137-4771 (14.3%)7 (100.0%)
201092.3390-9530 (0.0%)0 (0.0%)46.1742-5260 (0.0%)4 (66.7%)
200893.0093-9310 (0.0%)0 (0.0%)46.5045-4820 (0.0%)2 (100.0%)
200795.0095-9510 (0.0%)0 (0.0%)45.6742-4830 (0.0%)3 (100.0%)
200680.0080-8010 (0.0%)1 (100.0%)40.0038-4221 (50.0%)2 (100.0%)
2003103.5094-11320 (0.0%)0 (0.0%)51.7546-6340 (0.0%)2 (50.0%)
2002105.00100-10510 (0.0%)0 (0.0%)52.5049-5620 (0.0%)1 (50.0%)
Total 92.9280 - 113120 (0.0%)3 (25.0%)46.0837-63262 (7.7%)21 (80.8%)

Rounds

Date Score
Sep 12, 201541
Aug 14, 201584 (41-43)
Jul 19, 201584 (47-37)
Jun 19, 201590 (45-45)
Aug 8, 201092 (50-42)
Jul 10, 201090 (42-48)
Apr 11, 201095 (52-43)
Jun 29, 200893 (48-45)
Jun 11, 200742
May 25, 200795 (47-48)
Aug 16, 200680 (38-42)
Aug 9, 200394 (46-48)
May 3, 2003113 (63-50)
Jun 30, 2002105 (56-49)