Beech Hollow

Year 18 Avg 18 Range # 18s <80 <90 9 Avg 9 Range # 9s <40 <50
2024-----46.0045-4720 (0.0%)2 (100.0%)
2023-----41.2039-4351 (20.0%)5 (100.0%)
202285.00-10 (0.0%)1 (100.0%)41.6738-4462 (33.3%)6 (100.0%)
2021-----44.5042-4720 (0.0%)2 (100.0%)
2018-----42.00-10 (0.0%)1 (100.0%)
201684.00-10 (0.0%)1 (100.0%)44.3338-4931 (33.3%)3 (100.0%)
201592.00-10 (0.0%)0 (0.0%)46.6741-5130 (0.0%)2 (66.7%)
201484.00-10 (0.0%)1 (100.0%)42.3341-4330 (0.0%)3 (100.0%)
201284.00-10 (0.0%)1 (100.0%)42.0042-4220 (0.0%)2 (100.0%)
201181.00-10 (0.0%)1 (100.0%)40.5040-4120 (0.0%)2 (100.0%)
2009-----43.00-10 (0.0%)1 (100.0%)
200891.0082-9940 (0.0%)1 (25.0%)44.8035-50102 (20.0%)9 (90.0%)
200784.00-10 (0.0%)1 (100.0%)45.0039-4961 (16.7%)6 (100.0%)
200693.4087-9950 (0.0%)2 (40.0%)45.7741-52130 (0.0%)11 (84.6%)
200594.00-10 (0.0%)0 (0.0%)47.5044-4960 (0.0%)6 (100.0%)
2004-----49.1342-5480 (0.0%)5 (62.5%)
200396.00-10 (0.0%)0 (0.0%)47.4045-5150 (0.0%)4 (80.0%)
200295.5091-10020 (0.0%)0 (0.0%)47.4044-5150 (0.0%)4 (80.0%)
Total 90.3081-100200 (0.0%)9 (45.0%)45.2035-54837 (8.4%)74 (89.2%)

Rounds

Date Score
Jul 13, 202447
May 18, 202445
Oct 1, 202343
Jul 30, 202343
Jun 16, 202340
May 13, 202339
Apr 11, 202341
Jul 31, 202244
Jun 12, 202238
May 28, 202285 (42-43)
May 22, 202239
May 8, 202244
Jul 18, 202147
Jul 3, 202142
Sep 8, 201842
Sep 5, 201684 (46-38)
Apr 24, 201649
Aug 28, 201592 (41-51)
Jul 18, 201548
Aug 11, 201484 (41-43)
Jun 7, 201443
May 6, 201284 (42-42)
Aug 21, 201181 (41-40)
Jul 10, 200943
Nov 5, 200899 (49-50)
Jul 17, 200845
Jun 25, 200839
Jun 20, 200882 (47-35)
Jun 6, 200891 (49-42)
Apr 5, 200892 (43-49)
Sep 19, 200745
Jun 2, 200743
May 19, 200784 (39-45)
Apr 15, 200749
Apr 1, 200749
Aug 12, 200699 (47-52)
Jun 24, 200643
Jun 11, 200696 (48-48)
Jun 3, 200642
May 28, 200689 (42-47)
May 15, 200687 (41-46)
May 7, 200696 (45-51)
May 4, 200643
Sep 13, 200549
Sep 5, 200594 (46-48)
Aug 17, 200549
Aug 13, 200544
Jul 12, 200549
Jul 26, 200442
Jul 19, 200449
Jul 12, 200453
Jun 28, 200449
Jun 14, 200454
Jun 7, 200446
May 17, 200454
May 10, 200446
Sep 16, 200345
Sep 11, 200345
Jun 1, 200396 (48-48)
May 16, 200351
Sep 28, 200291 (44-47)
Sep 26, 200246
Apr 13, 2002100 (49-51)