Beech Hollow
Year |
18 Avg
| 18 Range |
# 18s |
<80 |
<90 |
9 Avg |
9 Range |
# 9s |
<40 |
<50 |
2024 | - | - | - | - | - | 46.00 | 45-47 | 2 | 0 (0.0%) | 2 (100.0%) |
2023 | - | - | - | - | - | 41.20 | 39-43 | 5 | 1 (20.0%) | 5 (100.0%) |
2022 | 85.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 41.67 | 38-44 | 6 | 2 (33.3%) | 6 (100.0%) |
2021 | - | - | - | - | - | 44.50 | 42-47 | 2 | 0 (0.0%) | 2 (100.0%) |
2018 | - | - | - | - | - | 42.00 | - | 1 | 0 (0.0%) | 1 (100.0%) |
2016 | 84.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 44.33 | 38-49 | 3 | 1 (33.3%) | 3 (100.0%) |
2015 | 92.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 46.67 | 41-51 | 3 | 0 (0.0%) | 2 (66.7%) |
2014 | 84.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 42.33 | 41-43 | 3 | 0 (0.0%) | 3 (100.0%) |
2012 | 84.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 42.00 | 42-42 | 2 | 0 (0.0%) | 2 (100.0%) |
2011 | 81.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 40.50 | 40-41 | 2 | 0 (0.0%) | 2 (100.0%) |
2009 | - | - | - | - | - | 43.00 | - | 1 | 0 (0.0%) | 1 (100.0%) |
2008 | 91.00 | 82-99 | 4 | 0 (0.0%) | 1 (25.0%) | 44.80 | 35-50 | 10 | 2 (20.0%) | 9 (90.0%) |
2007 | 84.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 45.00 | 39-49 | 6 | 1 (16.7%) | 6 (100.0%) |
2006 | 93.40 | 87-99 | 5 | 0 (0.0%) | 2 (40.0%) | 45.77 | 41-52 | 13 | 0 (0.0%) | 11 (84.6%) |
2005 | 94.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 47.50 | 44-49 | 6 | 0 (0.0%) | 6 (100.0%) |
2004 | - | - | - | - | - | 49.13 | 42-54 | 8 | 0 (0.0%) | 5 (62.5%) |
2003 | 96.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 47.40 | 45-51 | 5 | 0 (0.0%) | 4 (80.0%) |
2002 | 95.50 | 91-100 | 2 | 0 (0.0%) | 0 (0.0%) | 47.40 | 44-51 | 5 | 0 (0.0%) | 4 (80.0%) |
Total |
90.30 | 81-100 | 20 | 0 (0.0%) | 9 (45.0%) | 45.20 | 35-54 | 83 | 7 (8.4%) | 74 (89.2%) |
Rounds
Date |
Score |
Jul 13, 2024 | 47 |
May 18, 2024 | 45 |
Oct 1, 2023 | 43 |
Jul 30, 2023 | 43 |
Jun 16, 2023 | 40 |
May 13, 2023 | 39 |
Apr 11, 2023 | 41 |
Jul 31, 2022 | 44 |
Jun 12, 2022 | 38 |
May 28, 2022 | 85 (42-43) |
May 22, 2022 | 39 |
May 8, 2022 | 44 |
Jul 18, 2021 | 47 |
Jul 3, 2021 | 42 |
Sep 8, 2018 | 42 |
Sep 5, 2016 | 84 (46-38) |
Apr 24, 2016 | 49 |
Aug 28, 2015 | 92 (41-51) |
Jul 18, 2015 | 48 |
Aug 11, 2014 | 84 (41-43) |
Jun 7, 2014 | 43 |
May 6, 2012 | 84 (42-42) |
Aug 21, 2011 | 81 (41-40) |
Jul 10, 2009 | 43 |
Nov 5, 2008 | 99 (49-50) |
Jul 17, 2008 | 45 |
Jun 25, 2008 | 39 |
Jun 20, 2008 | 82 (47-35) |
Jun 6, 2008 | 91 (49-42) |
Apr 5, 2008 | 92 (43-49) |
Sep 19, 2007 | 45 |
Jun 2, 2007 | 43 |
May 19, 2007 | 84 (39-45) |
Apr 15, 2007 | 49 |
Apr 1, 2007 | 49 |
Aug 12, 2006 | 99 (47-52) |
Jun 24, 2006 | 43 |
Jun 11, 2006 | 96 (48-48) |
Jun 3, 2006 | 42 |
May 28, 2006 | 89 (42-47) |
May 15, 2006 | 87 (41-46) |
May 7, 2006 | 96 (45-51) |
May 4, 2006 | 43 |
Sep 13, 2005 | 49 |
Sep 5, 2005 | 94 (46-48) |
Aug 17, 2005 | 49 |
Aug 13, 2005 | 44 |
Jul 12, 2005 | 49 |
Jul 26, 2004 | 42 |
Jul 19, 2004 | 49 |
Jul 12, 2004 | 53 |
Jun 28, 2004 | 49 |
Jun 14, 2004 | 54 |
Jun 7, 2004 | 46 |
May 17, 2004 | 54 |
May 10, 2004 | 46 |
Sep 16, 2003 | 45 |
Sep 11, 2003 | 45 |
Jun 1, 2003 | 96 (48-48) |
May 16, 2003 | 51 |
Sep 28, 2002 | 91 (44-47) |
Sep 26, 2002 | 46 |
Apr 13, 2002 | 100 (49-51) |