Crooked Creek
History
|
Avg |
Nines |
30s |
40s |
50+s |
Best |
Worst |
2007 | 42.50 | 4 | 0 (0.0%) | 4 (100.0%) | 0 (0.0%) | 42 | 43 |
2008 | 43.00 | 3 | 1 (33.3%) | 2 (66.7%) | 0 (0.0%) | 39 | 47 |
2009 | 41.94 | 54 | 12 (22.2%) | 42 (77.8%) | 0 (0.0%) | 35 | 48 |
2010 | 40.93 | 54 | 19 (35.2%) | 35 (64.8%) | 0 (0.0%) | 36 | 49 |
2011 | 40.56 | 78 | 32 (41.0%) | 46 (59.0%) | 0 (0.0%) | 35 | 49 |
2012 | 40.26 | 39 | 15 (38.5%) | 24 (61.5%) | 0 (0.0%) | 34 | 45 |
2013 | 40.42 | 19 | 9 (47.4%) | 10 (52.6%) | 0 (0.0%) | 34 | 47 |
2014 | 41.62 | 21 | 3 (14.3%) | 18 (85.7%) | 0 (0.0%) | 36 | 47 |
2016 | 41.75 | 4 | 2 (50.0%) | 2 (50.0%) | 0 (0.0%) | 37 | 47 |
2019 | 43.67 | 3 | 1 (33.3%) | 2 (66.7%) | 0 (0.0%) | 39 | 49 |
|
Lifetime |
41.03 | 279 | 94 (33.7%) | 185 (66.3%) | 0 (0.0%) | 34 | 49 |
9 Hole Scores
Date |
Score |
Aug 23, 2019 | 39 |
Apr 7, 2019 | 43 |
Apr 7, 2019 | 49 |
Sep 16, 2016 | 44 |
Sep 16, 2016 | 39 |
Aug 25, 2016 | 47 |
Aug 25, 2016 | 37 |
Jul 25, 2014 | 42 |
Jul 25, 2014 | 44 |
Jul 25, 2014 | 41 |
Jul 18, 2014 | 42 |
Jul 18, 2014 | 46 |
Jul 11, 2014 | 44 |
Jul 11, 2014 | 42 |
Jun 27, 2014 | 41 |
Jun 27, 2014 | 37 |
Jun 27, 2014 | 43 |
Jun 25, 2014 | 42 |
Jun 25, 2014 | 42 |
Jun 20, 2014 | 36 |
Jun 20, 2014 | 47 |
Jun 6, 2014 | 42 |
Jun 6, 2014 | 40 |
May 30, 2014 | 39 |
May 30, 2014 | 42 |
May 23, 2014 | 41 |
May 23, 2014 | 41 |
May 11, 2014 | 40 |
Aug 21, 2013 | 37 |
Aug 21, 2013 | 40 |
Aug 19, 2013 | 43 |
Aug 19, 2013 | 41 |
Aug 16, 2013 | 44 |
Aug 16, 2013 | 47 |
Aug 2, 2013 | 47 |
Aug 2, 2013 | 38 |
Jun 21, 2013 | 43 |
Jun 21, 2013 | 39 |
Jun 17, 2013 | 41 |
Jun 17, 2013 | 37 |
Jun 14, 2013 | 34 |
Jun 14, 2013 | 38 |
May 26, 2013 | 42 |
May 24, 2013 | 39 |
May 24, 2013 | 40 |
May 15, 2013 | 39 |
May 15, 2013 | 39 |
Oct 4, 2012 | 45 |
Sep 26, 2012 | 45 |
Sep 26, 2012 | 39 |
Sep 25, 2012 | 40 |
Sep 25, 2012 | 37 |
Sep 19, 2012 | 36 |
Sep 19, 2012 | 41 |
Aug 29, 2012 | 41 |
Aug 29, 2012 | 42 |
Aug 27, 2012 | 39 |
Aug 27, 2012 | 40 |
Aug 26, 2012 | 44 |
Aug 25, 2012 | 40 |
Aug 25, 2012 | 39 |
Aug 24, 2012 | 35 |
Aug 24, 2012 | 40 |
Aug 20, 2012 | 39 |
Aug 20, 2012 | 41 |
Aug 15, 2012 | 41 |
Aug 15, 2012 | 40 |
Jun 13, 2012 | 39 |
Jun 13, 2012 | 41 |
Jun 4, 2012 | 40 |
Jun 4, 2012 | 39 |
May 27, 2012 | 34 |
May 27, 2012 | 39 |
May 24, 2012 | 39 |
May 24, 2012 | 37 |
May 21, 2012 | 40 |
May 21, 2012 | 45 |
May 16, 2012 | 41 |
May 16, 2012 | 38 |
May 11, 2012 | 45 |
May 11, 2012 | 37 |
May 5, 2012 | 44 |
May 5, 2012 | 44 |
Apr 15, 2012 | 42 |
Apr 15, 2012 | 41 |
Apr 14, 2012 | 41 |
Nov 6, 2011 | 39 |
Nov 6, 2011 | 40 |
Oct 9, 2011 | 43 |
Oct 7, 2011 | 40 |
Oct 7, 2011 | 40 |
Sep 29, 2011 | 40 |
Sep 29, 2011 | 38 |
Sep 24, 2011 | 48 |
Sep 11, 2011 | 37 |
Sep 11, 2011 | 38 |
Sep 10, 2011 | 38 |
Sep 10, 2011 | 39 |
Sep 9, 2011 | 40 |
Sep 9, 2011 | 43 |
Sep 8, 2011 | 44 |
Sep 8, 2011 | 41 |
Sep 7, 2011 | 45 |
Sep 7, 2011 | 44 |
Sep 4, 2011 | 39 |
Sep 4, 2011 | 41 |
Sep 3, 2011 | 36 |
Sep 3, 2011 | 42 |
Sep 3, 2011 | 42 |
Aug 29, 2011 | 43 |
Aug 29, 2011 | 38 |
Aug 22, 2011 | 41 |
Aug 22, 2011 | 40 |
Aug 15, 2011 | 45 |
Aug 15, 2011 | 39 |
Aug 14, 2011 | 39 |
Aug 14, 2011 | 37 |
Aug 13, 2011 | 46 |
Aug 13, 2011 | 45 |
Aug 8, 2011 | 35 |
Aug 8, 2011 | 42 |
Aug 6, 2011 | 39 |
Aug 6, 2011 | 39 |
Aug 1, 2011 | 39 |
Aug 1, 2011 | 36 |
Jul 15, 2011 | 41 |
Jul 15, 2011 | 44 |
Jul 11, 2011 | 37 |
Jul 11, 2011 | 39 |
Jul 10, 2011 | 43 |
Jul 3, 2011 | 43 |
Jul 3, 2011 | 36 |
Jul 2, 2011 | 37 |
Jul 2, 2011 | 35 |
Jun 27, 2011 | 46 |
Jun 27, 2011 | 41 |
Jun 26, 2011 | 35 |
Jun 26, 2011 | 42 |
Jun 19, 2011 | 37 |
Jun 19, 2011 | 40 |
Jun 17, 2011 | 40 |
Jun 17, 2011 | 41 |
Jun 15, 2011 | 40 |
Jun 15, 2011 | 35 |
Jun 11, 2011 | 39 |
Jun 11, 2011 | 38 |
Jun 6, 2011 | 37 |
Jun 6, 2011 | 41 |
Jun 4, 2011 | 46 |
Jun 4, 2011 | 42 |
May 30, 2011 | 48 |
May 30, 2011 | 49 |
May 28, 2011 | 42 |
May 28, 2011 | 49 |
May 16, 2011 | 43 |
May 16, 2011 | 43 |
May 13, 2011 | 38 |
May 13, 2011 | 36 |
May 9, 2011 | 40 |
May 9, 2011 | 43 |
Apr 10, 2011 | 38 |
Apr 10, 2011 | 40 |
Apr 9, 2011 | 42 |
Apr 9, 2011 | 38 |
Oct 5, 2010 | 49 |
Oct 5, 2010 | 39 |
Sep 5, 2010 | 41 |
Sep 5, 2010 | 38 |
Sep 4, 2010 | 38 |
Sep 4, 2010 | 39 |
Aug 30, 2010 | 41 |
Aug 30, 2010 | 45 |
Aug 8, 2010 | 42 |
Aug 8, 2010 | 39 |
Aug 3, 2010 | 37 |
Aug 3, 2010 | 38 |
Aug 1, 2010 | 37 |
Jul 27, 2010 | 40 |
Jul 27, 2010 | 41 |
Jul 19, 2010 | 42 |
Jul 19, 2010 | 36 |
Jul 13, 2010 | 38 |
Jul 13, 2010 | 45 |
Jun 14, 2010 | 38 |
Jun 14, 2010 | 38 |
Jun 7, 2010 | 45 |
Jun 7, 2010 | 40 |
May 31, 2010 | 37 |
May 31, 2010 | 37 |
May 29, 2010 | 40 |
May 29, 2010 | 38 |
May 25, 2010 | 40 |
May 25, 2010 | 47 |
May 19, 2010 | 41 |
May 19, 2010 | 42 |
May 17, 2010 | 41 |
May 17, 2010 | 40 |
May 16, 2010 | 40 |
May 14, 2010 | 45 |
May 14, 2010 | 45 |
Apr 26, 2010 | 39 |
Apr 26, 2010 | 43 |
Apr 23, 2010 | 38 |
Apr 23, 2010 | 40 |
Apr 18, 2010 | 45 |
Apr 18, 2010 | 43 |
Apr 13, 2010 | 42 |
Apr 13, 2010 | 42 |
Apr 12, 2010 | 38 |
Apr 12, 2010 | 41 |
Mar 24, 2010 | 43 |
Mar 24, 2010 | 43 |
Mar 23, 2010 | 45 |
Mar 23, 2010 | 39 |
Mar 19, 2010 | 45 |
Mar 19, 2010 | 41 |
Mar 18, 2010 | 43 |
Mar 18, 2010 | 41 |
Nov 8, 2009 | 41 |
Nov 8, 2009 | 42 |
Nov 7, 2009 | 46 |
Nov 7, 2009 | 40 |
Oct 5, 2009 | 40 |
Oct 5, 2009 | 43 |
Sep 11, 2009 | 36 |
Sep 11, 2009 | 46 |
Aug 12, 2009 | 41 |
Aug 12, 2009 | 39 |
Aug 5, 2009 | 44 |
Aug 5, 2009 | 37 |
Aug 4, 2009 | 47 |
Aug 4, 2009 | 43 |
Aug 3, 2009 | 45 |
Aug 3, 2009 | 37 |
Jul 27, 2009 | 44 |
Jul 27, 2009 | 46 |
Jul 21, 2009 | 39 |
Jul 21, 2009 | 37 |
Jul 19, 2009 | 43 |
Jul 19, 2009 | 38 |
Jul 14, 2009 | 43 |
Jul 14, 2009 | 45 |
Jul 7, 2009 | 41 |
Jul 7, 2009 | 39 |
Jul 3, 2009 | 39 |
Jul 3, 2009 | 42 |
Jun 30, 2009 | 42 |
Jun 30, 2009 | 46 |
Jun 14, 2009 | 40 |
Jun 12, 2009 | 41 |
Jun 12, 2009 | 45 |
Jun 10, 2009 | 45 |
Jun 10, 2009 | 41 |
Jun 7, 2009 | 40 |
Jun 7, 2009 | 41 |
May 22, 2009 | 42 |
May 22, 2009 | 35 |
May 20, 2009 | 44 |
May 20, 2009 | 47 |
May 12, 2009 | 38 |
May 12, 2009 | 42 |
May 9, 2009 | 45 |
May 9, 2009 | 48 |
May 6, 2009 | 42 |
May 6, 2009 | 41 |
May 2, 2009 | 40 |
Apr 29, 2009 | 42 |
Apr 24, 2009 | 39 |
Apr 24, 2009 | 40 |
Apr 18, 2009 | 44 |
Apr 17, 2009 | 44 |
Apr 8, 2009 | 48 |
Jun 22, 2008 | 43 |
Jun 22, 2008 | 47 |
Jun 7, 2008 | 39 |
Jul 22, 2007 | 43 |
Jul 22, 2007 | 42 |
May 27, 2007 | 42 |
May 27, 2007 | 43 |
Stats
All-time
- Average: 41.0 (279 nines)
- Best: 34