Encanto

Year 18 Avg 18 Range # 18s <80 <90 9 Avg 9 Range # 9s <40 <50
201392.0092-9210 (0.0%)0 (0.0%)41.6739-4863 (50.0%)6 (100.0%)
201281.0079-8341 (25.0%)4 (100.0%)40.8337-50123 (25.0%)11 (91.7%)
201183.2278-8792 (22.2%)9 (100.0%)41.7438-45195 (26.3%)19 (100.0%)
201086.0078-9282 (25.0%)6 (75.0%)43.0037-47172 (11.8%)17 (100.0%)
200793.0086-9740 (0.0%)1 (25.0%)46.5041-5680 (0.0%)7 (87.5%)
Total 85.5878 - 97265 (19.2%)20 (76.9%)42.5237-566213 (21.0%)60 (96.8%)

Rounds

Date Score
Mar 24, 201341
Mar 21, 201339
Mar 14, 201339
Feb 6, 201339
Jan 6, 201392 (48-44)
Mar 27, 201239
Mar 19, 201281 (41-40)
Mar 8, 201237
Mar 6, 201281 (40-41)
Mar 1, 201283 (40-43)
Feb 23, 201240
Feb 19, 201279 (39-40)
Feb 16, 201250
Apr 2, 201186 (43-43)
Mar 31, 201182 (39-43)
Mar 27, 201185 (40-45)
Mar 24, 201179 (39-40)
Mar 12, 201178 (39-39)
Mar 10, 201187 (44-43)
Feb 25, 201144
Feb 22, 201185 (40-45)
Jan 15, 201185 (44-41)
Jan 7, 201182 (38-44)
Mar 14, 201043
Feb 27, 201078 (38-40)
Feb 25, 201078 (41-37)
Feb 23, 201089 (42-47)
Feb 19, 201087 (45-42)
Feb 18, 201087 (46-41)
Feb 17, 201086 (45-41)
Feb 16, 201091 (45-46)
Feb 13, 201092 (45-47)
Feb 14, 200796 (47-49)
Feb 13, 200793 (46-47)
Feb 12, 200786 (41-45)
Feb 11, 200797 (41-56)