Kimberly Oaks

Year 18 Avg 18 Range # 18s <80 <90 9 Avg 9 Range # 9s <40 <50
201591.0091-9110 (0.0%)0 (0.0%)45.5043-4820 (0.0%)2 (100.0%)
200886.0086-8610 (0.0%)1 (100.0%)43.0040-4620 (0.0%)2 (100.0%)
200793.0093-9310 (0.0%)0 (0.0%)46.5046-4720 (0.0%)2 (100.0%)
2001103.00100-10310 (0.0%)0 (0.0%)51.5049-5420 (0.0%)1 (50.0%)
2000116.00100-11610 (0.0%)0 (0.0%)58.0058-5820 (0.0%)0 (0.0%)
Total 97.8086 - 11650 (0.0%)1 (20.0%)48.9040-58100 (0.0%)7 (70.0%)

Rounds

Date Score
Aug 22, 201591 (43-48)
Aug 14, 200886 (40-46)
Jun 23, 200793 (46-47)
Aug 22, 2001103 (49-54)
Aug 12, 2000116 (58-58)