Pleasant View
Year | 18 Avg | 18 Range | # 18s | <80 | <90 | 9 Avg | 9 Range | # 9s | <40 | <50 |
---|---|---|---|---|---|---|---|---|---|---|
2006 | 86.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 41.67 | 39-44 | 3 | 1 (33.3%) | 3 (100.0%) |
2004 | - | - | - | - | - | 45.00 | - | 1 | 0 (0.0%) | 1 (100.0%) |
2003 | 84.50 | 81-88 | 2 | 0 (0.0%) | 2 (100.0%) | 42.25 | 38-50 | 4 | 2 (50.0%) | 3 (75.0%) |
2000 | - | - | - | - | - | 51.00 | - | 1 | 0 (0.0%) | 0 (0.0%) |
Total | 85.00 | 81-88 | 3 | 0 (0.0%) | 3 (100.0%) | 43.33 | 38-51 | 9 | 3 (33.3%) | 7 (77.8%) |
Rounds
Date | Score |
---|---|
Jul 31, 2006 | 39 |
Jul 26, 2006 | 86 (42-44) |
Aug 31, 2004 | 45 |
Jul 27, 2003 | 81 (39-42) |
Jul 6, 2003 | 88 (50-38) |
Jun 6, 2000 | 51 |