Saginaw Valley Public Golf Course
History
|
Avg |
Nines |
30s |
40s |
50+s |
Best |
Worst |
2007 | 46.67 | 18 | 0 (0.0%) | 13 (72.2%) | 5 (27.8%) | 42 | 56 |
2009 | 45.00 | 2 | 0 (0.0%) | 2 (100.0%) | 0 (0.0%) | 42 | 48 |
2010 | 41.00 | 2 | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 39 | 43 |
2011 | 43.00 | 2 | 0 (0.0%) | 2 (100.0%) | 0 (0.0%) | 42 | 44 |
2013 | 49.00 | 2 | 0 (0.0%) | 1 (50.0%) | 1 (50.0%) | 48 | 50 |
2016 | 44.50 | 2 | 0 (0.0%) | 2 (100.0%) | 0 (0.0%) | 43 | 46 |
2017 | 41.00 | 2 | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 39 | 43 |
|
Lifetime |
45.57 | 30 | 2 (6.7%) | 22 (73.3%) | 6 (20.0%) | 39 | 56 |
9 Hole Scores
Date |
Score |
Aug 19, 2017 | 43 |
Aug 19, 2017 | 39 |
Aug 21, 2016 | 43 |
Aug 21, 2016 | 46 |
Jun 25, 2013 | 50 |
Jun 25, 2013 | 48 |
Jun 10, 2011 | 42 |
Jun 10, 2011 | 44 |
Aug 7, 2010 | 43 |
Aug 7, 2010 | 39 |
Sep 24, 2009 | 42 |
Sep 24, 2009 | 48 |
Aug 12, 2007 | 48 |
Aug 12, 2007 | 44 |
Aug 9, 2007 | 42 |
Aug 3, 2007 | 47 |
Jul 26, 2007 | 42 |
Jul 19, 2007 | 47 |
Jul 13, 2007 | 52 |
Jul 13, 2007 | 42 |
Jul 12, 2007 | 43 |
Jun 7, 2007 | 51 |
May 24, 2007 | 56 |
May 18, 2007 | 48 |
May 18, 2007 | 43 |
May 17, 2007 | 43 |
May 10, 2007 | 47 |
May 6, 2007 | 50 |
May 6, 2007 | 43 |
May 3, 2007 | 52 |
Stats
All-time
- Average: 45.6 (30 nines)
- Best: 39