Saginaw Valley

Year 18 Avg 18 Range # 18s <80 <90 9 Avg 9 Range # 9s <40 <50
202387.0084-8930 (0.0%)3 (100.0%)43.2738-47111 (9.1%)11 (100.0%)
2022-----44.4042-4850 (0.0%)5 (100.0%)
201987.0087-8710 (0.0%)1 (100.0%)43.5041-4620 (0.0%)2 (100.0%)
201782.0082-8210 (0.0%)1 (100.0%)41.0039-4321 (50.0%)2 (100.0%)
201689.0089-8910 (0.0%)1 (100.0%)44.5043-4620 (0.0%)2 (100.0%)
201398.0098-9810 (0.0%)0 (0.0%)49.0048-5020 (0.0%)1 (50.0%)
201186.0086-8610 (0.0%)1 (100.0%)43.0042-4420 (0.0%)2 (100.0%)
201082.0082-8210 (0.0%)1 (100.0%)41.0039-4321 (50.0%)2 (100.0%)
200990.0090-9010 (0.0%)0 (0.0%)45.0042-4820 (0.0%)2 (100.0%)
200792.5091-9440 (0.0%)0 (0.0%)46.6742-56180 (0.0%)13 (72.2%)
Total 88.9382 - 98140 (0.0%)8 (57.1%)44.8338-56483 (6.3%)42 (87.5%)

Rounds

Date Score
Sep 16, 202341
Sep 10, 202342
Aug 27, 202346
Aug 19, 202340
Jul 16, 202346
Jun 10, 202389 (47-42)
Apr 29, 202384 (46-38)
Apr 15, 202388 (47-41)
Sep 17, 202245
Aug 28, 202248
Aug 13, 202244
Jul 2, 202243
Jun 4, 202242
Aug 18, 201987 (46-41)
Aug 19, 201782 (39-43)
Aug 21, 201689 (46-43)
Jun 25, 201398 (48-50)
Jun 10, 201186 (42-44)
Aug 7, 201082 (39-43)
Sep 24, 200990 (48-42)
Aug 12, 200792 (44-48)
Aug 9, 200742
Aug 3, 200747
Jul 26, 200742
Jul 19, 200747
Jul 13, 200794 (42-52)
Jul 12, 200743
Jun 7, 200751
May 24, 200756
May 18, 200791 (43-48)
May 17, 200743
May 10, 200747
May 6, 200793 (43-50)
May 3, 200752