Sawmill
History
|
Avg |
Nines |
30s |
40s |
50+s |
Best |
Worst |
2001 | 52.00 | 2 | 0 (0.0%) | 0 (0.0%) | 2 (100.0%) | 51 | 53 |
2007 | 43.43 | 7 | 1 (14.3%) | 6 (85.7%) | 0 (0.0%) | 39 | 46 |
2008 | 48.00 | 1 | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) | 48 | 48 |
2010 | 47.00 | 4 | 0 (0.0%) | 3 (75.0%) | 1 (25.0%) | 42 | 56 |
2012 | 45.50 | 4 | 0 (0.0%) | 4 (100.0%) | 0 (0.0%) | 44 | 47 |
2015 | 46.42 | 43 | 2 (4.7%) | 32 (74.4%) | 9 (20.9%) | 38 | 56 |
2016 | 45.78 | 63 | 3 (4.8%) | 52 (82.5%) | 8 (12.7%) | 39 | 57 |
2017 | 44.47 | 51 | 3 (5.9%) | 43 (84.3%) | 5 (9.8%) | 36 | 53 |
2018 | 42.28 | 78 | 18 (23.1%) | 58 (74.4%) | 2 (2.6%) | 36 | 54 |
|
Lifetime |
44.55 | 253 | 27 (10.7%) | 199 (78.7%) | 27 (10.7%) | 36 | 57 |
9 Hole Scores
Date |
Score |
Oct 10, 2018 | 42 |
Oct 10, 2018 | 41 |
Oct 8, 2018 | 42 |
Oct 8, 2018 | 44 |
Sep 27, 2018 | 39 |
Sep 27, 2018 | 41 |
Sep 24, 2018 | 38 |
Sep 24, 2018 | 41 |
Sep 17, 2018 | 42 |
Sep 17, 2018 | 38 |
Sep 13, 2018 | 40 |
Sep 13, 2018 | 45 |
Sep 10, 2018 | 40 |
Sep 10, 2018 | 44 |
Sep 6, 2018 | 42 |
Sep 6, 2018 | 43 |
Sep 3, 2018 | 36 |
Sep 3, 2018 | 42 |
Aug 31, 2018 | 41 |
Aug 31, 2018 | 36 |
Aug 30, 2018 | 40 |
Aug 30, 2018 | 46 |
Aug 22, 2018 | 46 |
Aug 22, 2018 | 42 |
Aug 15, 2018 | 41 |
Aug 15, 2018 | 39 |
Aug 13, 2018 | 38 |
Aug 13, 2018 | 46 |
Aug 8, 2018 | 43 |
Aug 8, 2018 | 41 |
Aug 1, 2018 | 45 |
Aug 1, 2018 | 43 |
Jul 30, 2018 | 37 |
Jul 30, 2018 | 44 |
Jul 26, 2018 | 45 |
Jul 26, 2018 | 49 |
Jul 23, 2018 | 38 |
Jul 23, 2018 | 43 |
Jul 12, 2018 | 39 |
Jul 12, 2018 | 39 |
Jul 9, 2018 | 43 |
Jul 9, 2018 | 46 |
Jul 5, 2018 | 41 |
Jul 5, 2018 | 42 |
Jul 2, 2018 | 39 |
Jul 2, 2018 | 41 |
Jun 28, 2018 | 39 |
Jun 28, 2018 | 43 |
Jun 25, 2018 | 43 |
Jun 25, 2018 | 42 |
Jun 21, 2018 | 39 |
Jun 21, 2018 | 40 |
Jun 20, 2018 | 36 |
Jun 20, 2018 | 42 |
Jun 13, 2018 | 46 |
Jun 13, 2018 | 51 |
Jun 11, 2018 | 43 |
Jun 11, 2018 | 38 |
Jun 8, 2018 | 44 |
Jun 8, 2018 | 38 |
Jun 4, 2018 | 47 |
Jun 4, 2018 | 47 |
Jun 1, 2018 | 39 |
Jun 1, 2018 | 43 |
May 31, 2018 | 43 |
May 31, 2018 | 43 |
May 24, 2018 | 41 |
May 24, 2018 | 47 |
May 21, 2018 | 45 |
May 21, 2018 | 45 |
May 16, 2018 | 42 |
May 16, 2018 | 41 |
May 7, 2018 | 44 |
May 7, 2018 | 44 |
May 2, 2018 | 45 |
May 2, 2018 | 44 |
Apr 30, 2018 | 47 |
Apr 30, 2018 | 54 |
Oct 18, 2017 | 46 |
Oct 18, 2017 | 40 |
Sep 27, 2017 | 49 |
Sep 27, 2017 | 47 |
Sep 20, 2017 | 44 |
Sep 20, 2017 | 42 |
Sep 20, 2017 | 39 |
Sep 8, 2017 | 42 |
Sep 8, 2017 | 41 |
Aug 31, 2017 | 53 |
Aug 31, 2017 | 47 |
Aug 21, 2017 | 44 |
Aug 21, 2017 | 42 |
Aug 16, 2017 | 44 |
Aug 16, 2017 | 49 |
Aug 10, 2017 | 47 |
Aug 10, 2017 | 52 |
Aug 3, 2017 | 40 |
Aug 3, 2017 | 42 |
Jul 31, 2017 | 45 |
Jul 31, 2017 | 41 |
Jul 24, 2017 | 42 |
Jul 24, 2017 | 49 |
Jul 19, 2017 | 46 |
Jul 19, 2017 | 41 |
Jul 17, 2017 | 38 |
Jul 17, 2017 | 46 |
Jul 13, 2017 | 42 |
Jul 13, 2017 | 42 |
Jun 29, 2017 | 49 |
Jun 29, 2017 | 50 |
Jun 26, 2017 | 44 |
Jun 26, 2017 | 41 |
Jun 15, 2017 | 43 |
Jun 15, 2017 | 45 |
Jun 8, 2017 | 41 |
Jun 8, 2017 | 45 |
Jun 5, 2017 | 42 |
Jun 5, 2017 | 40 |
Jun 1, 2017 | 36 |
Jun 1, 2017 | 40 |
May 24, 2017 | 47 |
May 24, 2017 | 45 |
May 15, 2017 | 46 |
May 15, 2017 | 50 |
May 11, 2017 | 47 |
May 11, 2017 | 46 |
Apr 28, 2017 | 46 |
Apr 28, 2017 | 43 |
Apr 14, 2017 | 51 |
Apr 14, 2017 | 49 |
Oct 5, 2016 | 45 |
Sep 8, 2016 | 45 |
Sep 2, 2016 | 40 |
Sep 2, 2016 | 43 |
Aug 31, 2016 | 43 |
Aug 31, 2016 | 40 |
Aug 30, 2016 | 45 |
Aug 30, 2016 | 49 |
Aug 28, 2016 | 47 |
Aug 28, 2016 | 39 |
Aug 24, 2016 | 39 |
Aug 24, 2016 | 44 |
Aug 22, 2016 | 45 |
Aug 22, 2016 | 48 |
Aug 18, 2016 | 42 |
Aug 18, 2016 | 46 |
Aug 17, 2016 | 49 |
Aug 17, 2016 | 41 |
Aug 15, 2016 | 41 |
Aug 15, 2016 | 48 |
Aug 14, 2016 | 41 |
Aug 14, 2016 | 42 |
Aug 13, 2016 | 47 |
Aug 13, 2016 | 47 |
Aug 10, 2016 | 49 |
Aug 10, 2016 | 48 |
Aug 8, 2016 | 52 |
Aug 8, 2016 | 48 |
Aug 4, 2016 | 49 |
Aug 4, 2016 | 39 |
Aug 3, 2016 | 42 |
Aug 3, 2016 | 43 |
Aug 1, 2016 | 46 |
Aug 1, 2016 | 44 |
Jul 11, 2016 | 43 |
Jul 11, 2016 | 42 |
Jul 7, 2016 | 45 |
Jul 7, 2016 | 45 |
Jul 1, 2016 | 46 |
Jul 1, 2016 | 45 |
Jun 29, 2016 | 49 |
Jun 29, 2016 | 43 |
Jun 27, 2016 | 47 |
Jun 27, 2016 | 52 |
Jun 24, 2016 | 44 |
Jun 24, 2016 | 44 |
Jun 10, 2016 | 48 |
Jun 10, 2016 | 45 |
Jun 6, 2016 | 53 |
Jun 6, 2016 | 44 |
Jun 1, 2016 | 49 |
Jun 1, 2016 | 47 |
May 23, 2016 | 46 |
May 23, 2016 | 45 |
May 18, 2016 | 50 |
May 18, 2016 | 55 |
May 13, 2016 | 52 |
May 13, 2016 | 45 |
May 6, 2016 | 46 |
May 6, 2016 | 57 |
May 2, 2016 | 45 |
May 2, 2016 | 46 |
Apr 20, 2016 | 50 |
Sep 16, 2015 | 46 |
Sep 16, 2015 | 43 |
Sep 16, 2015 | 44 |
Aug 31, 2015 | 47 |
Aug 31, 2015 | 41 |
Aug 26, 2015 | 39 |
Aug 26, 2015 | 47 |
Aug 21, 2015 | 44 |
Aug 21, 2015 | 44 |
Aug 17, 2015 | 46 |
Aug 17, 2015 | 43 |
Aug 16, 2015 | 48 |
Aug 16, 2015 | 45 |
Aug 15, 2015 | 52 |
Aug 15, 2015 | 43 |
Aug 12, 2015 | 50 |
Aug 12, 2015 | 38 |
Aug 5, 2015 | 43 |
Aug 5, 2015 | 43 |
Aug 3, 2015 | 51 |
Aug 3, 2015 | 43 |
Jul 20, 2015 | 41 |
Jul 20, 2015 | 46 |
Jul 10, 2015 | 46 |
Jul 10, 2015 | 46 |
Jul 6, 2015 | 46 |
Jul 6, 2015 | 49 |
Jun 30, 2015 | 56 |
Jun 30, 2015 | 46 |
Jun 26, 2015 | 47 |
Jun 26, 2015 | 46 |
Jun 15, 2015 | 42 |
Jun 15, 2015 | 47 |
Jun 8, 2015 | 45 |
Jun 8, 2015 | 41 |
May 29, 2015 | 54 |
May 29, 2015 | 49 |
May 22, 2015 | 53 |
May 22, 2015 | 51 |
May 18, 2015 | 54 |
May 18, 2015 | 49 |
May 8, 2015 | 54 |
May 8, 2015 | 48 |
Jun 23, 2012 | 47 |
Jun 23, 2012 | 44 |
Jun 22, 2012 | 46 |
Jun 22, 2012 | 45 |
Sep 29, 2010 | 56 |
Sep 29, 2010 | 42 |
Jul 20, 2010 | 47 |
Jul 20, 2010 | 43 |
Apr 21, 2008 | 48 |
Aug 10, 2007 | 42 |
Jul 28, 2007 | 42 |
Jul 28, 2007 | 46 |
Jul 8, 2007 | 39 |
Jul 8, 2007 | 45 |
Jul 6, 2007 | 46 |
Jul 6, 2007 | 44 |
Aug 11, 2001 | 51 |
Aug 11, 2001 | 53 |
Stats
All-time
- Average: 44.6 (253 nines)
- Best: 36