Bay County
| Year | Days | 18 Holes | 9 Holes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Range | # | <80 | <90 | Avg | Range | # | <40 | <50 | ||
| 2023 | 1 | 86.00 | - | 1 | 00.0% | 1100.0% | 43.00 | 43-43 | 2 | 00.0% | 2100.0% |
| 2014 | 1 | 87.00 | - | 1 | 00.0% | 1100.0% | 43.50±1.5 | 42-45 | 2 | 00.0% | 2100.0% |
| 2013 | 1 | 86.00 | - | 1 | 00.0% | 1100.0% | 43.00±2 | 41-45 | 2 | 00.0% | 2100.0% |
| Total | 3 | 86.33±0.5 | 86-87 | 3 | 00.0% | 3100.0% | 43.17±1.5 | 41-45 | 6 | 00.0% | 6100.0% |
Rounds
| Date | Score |
|---|---|
| Jun 3, 2023 | 86 (43-43) |
| Sep 7, 2014 | 87 (45-42) |
| Sep 7, 2013 | 86 (41-45) |