Cave Creek
| Year | Days | 18 Holes | 9 Holes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Range | # | <80 | <90 | Avg | Range | # | <40 | <50 | ||
| 2012 | 1 | 81.00 | - | 1 | 00.0% | 1100.0% | 40.50±1.5 | 39-42 | 2 | 150.0% | 2100.0% |
| 2011 | 2 | 78.00 | - | 1 | 1100.0% | 1100.0% | 41.33±4.1 | 36-46 | 3 | 133.3% | 3100.0% |
| 2010 | 3 | 89.67±3.3 | 86-94 | 3 | 00.0% | 266.7% | 44.83±3.2 | 41-50 | 6 | 00.0% | 583.3% |
| Total | 6 | 85.60±5.7 | 78-94 | 5 | 120.0% | 480.0% | 43.09±3.8 | 36-50 | 11 | 218.2% | 1090.9% |
Rounds
| Date | Score |
|---|---|
| Mar 31, 2012 | 81 (39-42) |
| Feb 5, 2011 | 46 |
| Jan 16, 2011 | 78 (42-36) |
| Mar 2, 2010 | 86 (42-44) |
| Feb 21, 2010 | 94 (44-50) |
| Feb 20, 2010 | 89 (41-48) |