Fortress
| Year | Golf Days | 18 Avg | 18 Range | # 18s | <80 | <90 | 9 Avg | 9 Range | # 9s | <40 | <50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 91.00 | - | 1 | 0 | 0 | 45.50 | 41-50 | 2 | 0 | 1 |
| 2022 | 1 | 87.00 | - | 1 | 0 | 1 | 43.50 | 42-45 | 2 | 0 | 2 |
| 2020 | 1 | 83.00 | - | 1 | 0 | 1 | 41.50 | 40-43 | 2 | 0 | 2 |
| 2011 | 1 | 90.00 | - | 1 | 0 | 0 | 45.00 | 42-48 | 2 | 0 | 2 |
| Total | 4 | 87.75 | 83-91 | 4 | 0 | 2 | 43.88 | 40-50 | 8 | 0 | 7 |
Rounds
| Date | Score |
|---|---|
| Sep 3, 2024 | 91 (41-50) |
| Jul 4, 2022 | 87 (42-45) |
| Sep 14, 2020 | 83 (40-43) |
| Aug 9, 2011 | 90 (42-48) |