Ima Brookwood
| Year | Days | 18 Holes | 9 Holes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Range | # | <80 | <90 | Avg | Range | # | <40 | <50 | ||
| 2026 | 1 | 90.00 | - | 1 | 00.0% | 00.0% | 45.00±1 | 44-46 | 2 | 00.0% | 2100.0% |
| 2019 | 1 | 82.00 | - | 1 | 00.0% | 1100.0% | 41.00±1 | 40-42 | 2 | 00.0% | 2100.0% |
| 2016 | 1 | 84.00 | - | 1 | 00.0% | 1100.0% | 42.00±3 | 39-45 | 2 | 150.0% | 2100.0% |
| Total | 3 | 85.33±3.4 | 82-90 | 3 | 00.0% | 266.7% | 42.67±2.6 | 39-46 | 6 | 116.7% | 6100.0% |
Rounds
| Date | Score |
|---|---|
| Aug 15, 2026 | 90 (44-46) |
| Jul 6, 2019 | 82 (40-42) |
| Jul 2, 2016 | 84 (45-39) |