Papago
| Year | Days | 18 Holes | 9 Holes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Range | # | <80 | <90 | Avg | Range | # | <40 | <50 | ||
| 2012 | 1 | 92.00 | - | 1 | 00.0% | 00.0% | 46.00 | 46-46 | 2 | 00.0% | 2100.0% |
| 2011 | 1 | 92.00 | - | 1 | 00.0% | 00.0% | 46.00 | 46-46 | 2 | 00.0% | 2100.0% |
| 2010 | 2 | 87.00±1 | 86-88 | 2 | 00.0% | 2100.0% | 43.50±2.1 | 41-46 | 4 | 00.0% | 4100.0% |
| Total | 4 | 89.50±2.6 | 86-92 | 4 | 00.0% | 250.0% | 44.75±1.9 | 41-46 | 8 | 00.0% | 8100.0% |
Rounds
| Date | Score |
|---|---|
| Jan 28, 2012 | 92 (46-46) |
| Apr 1, 2011 | 92 (46-46) |
| Mar 13, 2010 | 86 (41-45) |
| Mar 6, 2010 | 88 (42-46) |