Currie Municipal West
Year |
18 Avg
| 18 Range |
# 18s |
<80 |
<90 |
9 Avg |
9 Range |
# 9s |
<40 |
<50 |
2007 | 92.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 46.00 | 45-47 | 2 | 0 (0.0%) | 2 (100.0%) |
2004 | - | - | - | - | - | 56.00 | - | 1 | 0 (0.0%) | 0 (0.0%) |
2003 | - | - | - | - | - | 55.00 | - | 1 | 0 (0.0%) | 0 (0.0%) |
2002 | - | - | - | - | - | 48.00 | - | 1 | 0 (0.0%) | 1 (100.0%) |
2001 | - | - | - | - | - | 49.00 | - | 1 | 0 (0.0%) | 1 (100.0%) |
2000 | - | - | - | - | - | 52.67 | 45-63 | 3 | 0 (0.0%) | 1 (33.3%) |
Total |
92.00 | 92-92 | 1 | 0 (0.0%) | 0 (0.0%) | 50.89 | 45-63 | 9 | 0 (0.0%) | 5 (55.6%) |
Rounds
Date |
Score |
Apr 22, 2007 | 92 (45-47) |
Sep 11, 2004 | 56 |
Jun 27, 2003 | 55 |
Jun 1, 2002 | 48 |
May 29, 2001 | 49 |
Aug 23, 2000 | 63 |
Jul 31, 2000 | 50 |
Jun 24, 2000 | 45 |