Courses

Course 18 Avg 18 Range # 18s <80 <90 9 Avg 9 Range # 9s <40 <50
Aguila86.3380-9090 (0.0%)8 (88.9%)43.1740-47180 (0.0%)18 (100.0%)
Alpena Golf Club81.6776-8893 (33.3%)9 (100.0%)42.6235-52349 (26.5%)31 (91.2%)
Alpine95.0093-9720 (0.0%)0 (0.0%)47.5045-5040 (0.0%)3 (75.0%)
Apple Mountain89.2982-100170 (0.0%)10 (58.8%)44.6538-51342 (5.9%)30 (88.2%)
Arcadia Bluffs86.0083-8920 (0.0%)2 (100.0%)43.0041-4540 (0.0%)4 (100.0%)
Arcadia Bluffs - South93.0093-9310 (0.0%)0 (0.0%)46.5045-4820 (0.0%)2 (100.0%)
Arthur Hills106.00100-10610 (0.0%)0 (0.0%)50.3345-5330 (0.0%)1 (33.3%)
Bay County86.3386-8730 (0.0%)3 (100.0%)43.1741-4560 (0.0%)6 (100.0%)
Bay Valley92.9280-113120 (0.0%)3 (25.0%)46.0837-63262 (7.7%)21 (80.8%)
Bayou93.0091-9520 (0.0%)0 (0.0%)45.6238-61582 (3.4%)51 (87.9%)
Bear Creek86.0086-8610 (0.0%)1 (100.0%)43.0041-4520 (0.0%)2 (100.0%)
Beech Hollow90.3081-100200 (0.0%)9 (45.0%)45.1935-54817 (8.6%)72 (88.9%)
Black Bear90.4087-9350 (0.0%)1 (20.0%)45.2043-49100 (0.0%)10 (100.0%)
Black Lake97.0097-9710 (0.0%)0 (0.0%)48.5044-5320 (0.0%)1 (50.0%)
Blackheath77.5076-7922 (100.0%)2 (100.0%)38.7538-4143 (75.0%)4 (100.0%)
Blackshire91.0091-9110 (0.0%)0 (0.0%)45.5044-4720 (0.0%)2 (100.0%)
Bruce Hills89.0089-8910 (0.0%)1 (100.0%)44.5042-4720 (0.0%)2 (100.0%)
Buck's Run95.0095-9510 (0.0%)0 (0.0%)47.5047-4820 (0.0%)2 (100.0%)
Cave Creek85.6078-9451 (20.0%)4 (80.0%)43.0936-50112 (18.2%)10 (90.9%)
Cedar Valley97.0093-10120 (0.0%)0 (0.0%)48.5043-5740 (0.0%)2 (50.0%)
Cherry Creek94.0094-9410 (0.0%)0 (0.0%)47.0045-4920 (0.0%)2 (100.0%)
Chief-----54.0054-5410 (0.0%)0 (0.0%)
Coldwater85.5082-8920 (0.0%)2 (100.0%)42.7538-4841 (25.0%)4 (100.0%)
Crooked Creek81.9372-9712945 (34.9%)118 (91.5%)41.0334-4928094 (33.6%)280 (100.0%)
Currie Municipal - East96.7586-10440 (0.0%)1 (25.0%)50.8639-58141 (7.1%)5 (35.7%)
Currie Municipal - West92.0092-9210 (0.0%)0 (0.0%)50.8945-6390 (0.0%)5 (55.6%)
Devil's Ridge90.0090-9010 (0.0%)0 (0.0%)45.0044-4620 (0.0%)2 (100.0%)
Dobson Ranch78.0078-7811 (100.0%)1 (100.0%)39.0038-4021 (50.0%)2 (100.0%)
Dream84.0084-8410 (0.0%)1 (100.0%)42.0041-4320 (0.0%)2 (100.0%)
Encanto85.5878-97265 (19.2%)20 (76.9%)42.5237-566213 (21.0%)60 (96.8%)
Faldo - Emirates91.0091-9110 (0.0%)0 (0.0%)45.5045-4620 (0.0%)2 (100.0%)
Forrest Dunes102.00100-10210 (0.0%)0 (0.0%)51.0049-5320 (0.0%)1 (50.0%)
Fortress86.6783-9030 (0.0%)2 (66.7%)43.3340-4860 (0.0%)6 (100.0%)
Gailles92.0092-9220 (0.0%)0 (0.0%)46.0044-4840 (0.0%)4 (100.0%)
Gatlinburg Golf Course86.0086-8610 (0.0%)1 (100.0%)43.0041-4520 (0.0%)2 (100.0%)
Germania87.0087-8710 (0.0%)1 (100.0%)43.5043-4420 (0.0%)2 (100.0%)
Goodrich85.0085-8510 (0.0%)1 (100.0%)42.5039-4621 (50.0%)2 (100.0%)
Green Acres118.00100-11810 (0.0%)0 (0.0%)56.1752-6160 (0.0%)0 (0.0%)
Green Hills101.00100-10110 (0.0%)0 (0.0%)50.5048-5320 (0.0%)1 (50.0%)
Happy Valley96.0096-9610 (0.0%)0 (0.0%)48.0044-5220 (0.0%)1 (50.0%)
Heather90.7587-9540 (0.0%)1 (25.0%)46.1143-5290 (0.0%)7 (77.8%)
Hidden Oaks92.0092-9210 (0.0%)0 (0.0%)46.0044-4820 (0.0%)2 (100.0%)
Highland Hills81.0081-8110 (0.0%)1 (100.0%)40.5039-4221 (50.0%)2 (100.0%)
Hunter's Ridge85.0085-8510 (0.0%)1 (100.0%)42.5040-4520 (0.0%)2 (100.0%)
IMA Brookwood83.0082-8420 (0.0%)2 (100.0%)41.5039-4541 (25.0%)4 (100.0%)
Kiahuna98.0098-9810 (0.0%)0 (0.0%)49.0046-5220 (0.0%)1 (50.0%)
Kimberly Oaks97.8086-11650 (0.0%)1 (20.0%)48.9040-58100 (0.0%)7 (70.0%)
Kokopelli94.0091-9720 (0.0%)0 (0.0%)47.0044-5340 (0.0%)3 (75.0%)
La Cantera Resort-----41.0041-4110 (0.0%)1 (100.0%)
Legacy89.0089-8910 (0.0%)1 (100.0%)44.5040-4920 (0.0%)2 (100.0%)
Loggers Trace-----48.0048-4810 (0.0%)1 (100.0%)
Maple Hill91.0089-9320 (0.0%)1 (50.0%)45.5043-4840 (0.0%)4 (100.0%)
Maple Leaf91.8780-107150 (0.0%)7 (46.7%)46.2437-54332 (6.1%)24 (72.7%)
Marsh Ridge88.0088-8810 (0.0%)1 (100.0%)44.0041-4720 (0.0%)2 (100.0%)
Maryvale84.6077-96201 (5.0%)19 (95.0%)42.3038-49408 (20.0%)40 (100.0%)
McCormick Ranch Palm82.0082-8210 (0.0%)1 (100.0%)41.0040-4220 (0.0%)2 (100.0%)
Michigan Meadows88.0088-8810 (0.0%)1 (100.0%)47.2543-5440 (0.0%)3 (75.0%)
Monarch110.00100-11010 (0.0%)0 (0.0%)55.0054-5620 (0.0%)0 (0.0%)
Moor107.00100-10710 (0.0%)0 (0.0%)53.5052-5520 (0.0%)0 (0.0%)
Mountain Ridge82.0082-8210 (0.0%)1 (100.0%)41.0040-4220 (0.0%)2 (100.0%)
Otter Creek96.0096-9610 (0.0%)0 (0.0%)48.0048-4820 (0.0%)2 (100.0%)
Papago89.5086-9240 (0.0%)2 (50.0%)44.7541-4680 (0.0%)8 (100.0%)
Pine Valley82.5082-8320 (0.0%)2 (100.0%)42.0040-4550 (0.0%)5 (100.0%)
Pleasant Hills92.0087-9840 (0.0%)1 (25.0%)45.7842-5590 (0.0%)8 (88.9%)
Pleasant View85.0081-8830 (0.0%)3 (100.0%)43.3338-5193 (33.3%)7 (77.8%)
Plum Brook82.0082-8210 (0.0%)1 (100.0%)42.0040-4430 (0.0%)3 (100.0%)
Pohlcat96.3389-10130 (0.0%)1 (33.3%)48.1740-5360 (0.0%)4 (66.7%)
Raleigh Golf Association-----51.0051-5110 (0.0%)0 (0.0%)
Rammler95.0095-9510 (0.0%)0 (0.0%)47.0044-4940 (0.0%)4 (100.0%)
Red Hawk91.5090-9320 (0.0%)0 (0.0%)45.7544-4740 (0.0%)4 (100.0%)
Richmond Forest87.0087-8710 (0.0%)1 (100.0%)43.5043-4420 (0.0%)2 (100.0%)
Riverwood104.50100-10520 (0.0%)0 (0.0%)52.2546-5840 (0.0%)1 (25.0%)
River's Edge101.5083-12020 (0.0%)1 (50.0%)50.7540-6840 (0.0%)2 (50.0%)
Rogers City91.6379-109352 (5.7%)17 (48.6%)47.0137-591075 (4.7%)77 (72.0%)
Romeo87.0087-8710 (0.0%)1 (100.0%)43.5040-4720 (0.0%)2 (100.0%)
Saginaw Valley88.9382-98140 (0.0%)8 (57.1%)44.8338-56483 (6.3%)42 (87.5%)
Sanctuary Lake90.5089-9220 (0.0%)1 (50.0%)45.2543-4740 (0.0%)4 (100.0%)
Sandy Ridge86.0080-9990 (0.0%)8 (88.9%)44.1836-53222 (9.1%)19 (86.4%)
Sawmill85.9675-10530436 (11.8%)231 (76.0%)43.0234-57623108 (17.3%)593 (95.2%)
Spring Valley-----53.0052-5430 (0.0%)0 (0.0%)
Stone Ridge93.0093-9310 (0.0%)0 (0.0%)46.5046-4720 (0.0%)2 (100.0%)
Stonecreek87.0087-8710 (0.0%)1 (100.0%)43.5043-4420 (0.0%)2 (100.0%)
Stoney Links94.6791-10130 (0.0%)0 (0.0%)47.3344-5360 (0.0%)5 (83.3%)
Swan Valley86.6275-10414112 (8.5%)98 (69.5%)43.0934-5534455 (16.0%)321 (93.3%)
Sycamore Hills84.0084-8410 (0.0%)1 (100.0%)42.0037-4721 (50.0%)2 (100.0%)
The Loop - Red93.0093-9310 (0.0%)0 (0.0%)46.5044-4920 (0.0%)2 (100.0%)
Thunder Bay89.0080-9730 (0.0%)1 (33.3%)44.5037-4961 (16.7%)6 (100.0%)
Thundering Waters92.0092-9210 (0.0%)0 (0.0%)46.0044-4820 (0.0%)2 (100.0%)
Timbers90.5090-9120 (0.0%)0 (0.0%)47.6040-5750 (0.0%)3 (60.0%)
Treetops Masterpiece87.0087-8710 (0.0%)1 (100.0%)43.5042-4520 (0.0%)2 (100.0%)
Treetops Premier88.5088-8920 (0.0%)2 (100.0%)44.2542-4740 (0.0%)4 (100.0%)
Treetops Tradition82.0082-8210 (0.0%)1 (100.0%)41.0039-4321 (50.0%)2 (100.0%)
Tres Rios89.6783-10130 (0.0%)2 (66.7%)44.8341-5260 (0.0%)5 (83.3%)
Troon North Pinnacle86.0086-8610 (0.0%)1 (100.0%)43.0042-4420 (0.0%)2 (100.0%)
Twin Bridges95.0095-9510 (0.0%)0 (0.0%)47.5047-4820 (0.0%)2 (100.0%)
Twin Brooks83.5079-9141 (25.0%)3 (75.0%)41.7539-4782 (25.0%)8 (100.0%)
Twin Oaks86.8375-106122 (16.7%)9 (75.0%)42.9934-6212833 (25.8%)115 (89.8%)
Valley View87.1774-100245 (20.8%)14 (58.3%)44.0735-556910 (14.5%)57 (82.6%)
Vassar86.0086-8610 (0.0%)1 (100.0%)43.0042-4420 (0.0%)2 (100.0%)
Villa de Paz97.5091-10420 (0.0%)0 (0.0%)48.7542-5440 (0.0%)2 (50.0%)
Vistal85.0085-8510 (0.0%)1 (100.0%)42.5042-4320 (0.0%)2 (100.0%)
Warwick Hills96.0096-9610 (0.0%)0 (0.0%)48.0047-4920 (0.0%)2 (100.0%)
West Branch90.0090-9010 (0.0%)0 (0.0%)45.0044-4620 (0.0%)2 (100.0%)
White Birch Hills84.0084-8410 (0.0%)1 (100.0%)42.6738-4631 (33.3%)3 (100.0%)
White Pine National92.0092-9210 (0.0%)0 (0.0%)46.0046-4620 (0.0%)2 (100.0%)
Wicker Hills81.0081-8110 (0.0%)1 (100.0%)40.5038-4321 (50.0%)2 (100.0%)
Wild Bluff87.0087-8710 (0.0%)1 (100.0%)43.5041-4620 (0.0%)2 (100.0%)
Wildwood Lakes-----39.0039-3911 (100.0%)1 (100.0%)
Winding Brook101.6787-11630 (0.0%)1 (33.3%)50.8342-5860 (0.0%)3 (50.0%)
Zollner Golf Course97.0097-9710 (0.0%)0 (0.0%)48.5046-5120 (0.0%)1 (50.0%)
Total 86.8572 - 120945116 (12.3%)657 (69.5%)43.7034-682341377 (16.1%)2119 (90.5%)