Twin Oaks
History
|
Avg |
Nines |
30s |
40s |
50+s |
Best |
Worst |
2000 | 47.67 | 3 | 0 (0.0%) | 2 (66.7%) | 1 (33.3%) | 43 | 51 |
2001 | 50.71 | 7 | 0 (0.0%) | 3 (42.9%) | 4 (57.1%) | 44 | 57 |
2002 | 47.50 | 6 | 0 (0.0%) | 5 (83.3%) | 1 (16.7%) | 43 | 51 |
2003 | 44.31 | 16 | 4 (25.0%) | 9 (56.3%) | 3 (18.8%) | 36 | 62 |
2004 | 46.67 | 3 | 0 (0.0%) | 3 (100.0%) | 0 (0.0%) | 45 | 48 |
2005 | 42.92 | 12 | 2 (16.7%) | 9 (75.0%) | 1 (8.3%) | 39 | 51 |
2006 | 41.17 | 23 | 7 (30.4%) | 16 (69.6%) | 0 (0.0%) | 34 | 46 |
2007 | 41.92 | 25 | 7 (28.0%) | 18 (72.0%) | 0 (0.0%) | 35 | 48 |
2008 | 41.04 | 24 | 10 (41.7%) | 12 (50.0%) | 2 (8.3%) | 34 | 53 |
2009 | 41.50 | 2 | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 39 | 44 |
2010 | 41.00 | 2 | 0 (0.0%) | 2 (100.0%) | 0 (0.0%) | 40 | 42 |
2014 | 42.00 | 1 | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) | 42 | 42 |
2015 | 39.00 | 1 | 1 (100.0%) | 0 (0.0%) | 0 (0.0%) | 39 | 39 |
2017 | 39.50 | 2 | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 35 | 44 |
|
Lifetime |
42.93 | 127 | 33 (26.0%) | 82 (64.6%) | 12 (9.4%) | 34 | 62 |
9 Hole Scores
Date |
Score |
Aug 23, 2017 | 35 |
Aug 23, 2017 | 44 |
May 2, 2015 | 39 |
Aug 29, 2014 | 42 |
Mar 17, 2010 | 42 |
Mar 17, 2010 | 40 |
Mar 17, 2009 | 39 |
Mar 17, 2009 | 44 |
Sep 2, 2008 | 40 |
Aug 26, 2008 | 40 |
Aug 12, 2008 | 39 |
Aug 5, 2008 | 36 |
Jul 29, 2008 | 37 |
Jul 26, 2008 | 37 |
Jul 26, 2008 | 38 |
Jul 15, 2008 | 44 |
Jul 8, 2008 | 46 |
Jul 1, 2008 | 42 |
Jun 24, 2008 | 39 |
Jun 17, 2008 | 40 |
Jun 10, 2008 | 53 |
Jun 3, 2008 | 39 |
May 27, 2008 | 39 |
May 20, 2008 | 43 |
May 13, 2008 | 42 |
May 6, 2008 | 34 |
Apr 29, 2008 | 39 |
Apr 22, 2008 | 42 |
Apr 20, 2008 | 45 |
Apr 20, 2008 | 40 |
Apr 17, 2008 | 40 |
Apr 16, 2008 | 51 |
Sep 4, 2007 | 38 |
Aug 28, 2007 | 40 |
Aug 14, 2007 | 41 |
Aug 7, 2007 | 41 |
Jul 31, 2007 | 38 |
Jul 24, 2007 | 35 |
Jul 17, 2007 | 43 |
Jul 10, 2007 | 41 |
Jul 3, 2007 | 39 |
Jun 26, 2007 | 44 |
Jun 19, 2007 | 43 |
Jun 12, 2007 | 39 |
Jun 5, 2007 | 47 |
May 29, 2007 | 42 |
May 22, 2007 | 42 |
May 8, 2007 | 46 |
May 1, 2007 | 44 |
Apr 24, 2007 | 43 |
Apr 21, 2007 | 39 |
Mar 31, 2007 | 48 |
Mar 30, 2007 | 46 |
Mar 30, 2007 | 39 |
Mar 26, 2007 | 45 |
Mar 25, 2007 | 41 |
Mar 25, 2007 | 44 |
Sep 14, 2006 | 42 |
Aug 29, 2006 | 41 |
Aug 15, 2006 | 34 |
Aug 8, 2006 | 37 |
Aug 1, 2006 | 42 |
Jul 25, 2006 | 39 |
Jul 18, 2006 | 41 |
Jul 11, 2006 | 44 |
Jun 27, 2006 | 43 |
Jun 20, 2006 | 39 |
Jun 13, 2006 | 37 |
Jun 6, 2006 | 39 |
May 30, 2006 | 42 |
May 23, 2006 | 42 |
May 20, 2006 | 42 |
May 16, 2006 | 44 |
May 9, 2006 | 46 |
May 2, 2006 | 43 |
Apr 25, 2006 | 45 |
Apr 19, 2006 | 37 |
Apr 18, 2006 | 43 |
Apr 15, 2006 | 42 |
Apr 11, 2006 | 43 |
Sep 17, 2005 | 47 |
Aug 19, 2005 | 41 |
Aug 14, 2005 | 39 |
Jul 19, 2005 | 39 |
Jul 14, 2005 | 46 |
Jul 10, 2005 | 44 |
Jul 9, 2005 | 42 |
Jul 9, 2005 | 40 |
Jun 10, 2005 | 41 |
Jun 9, 2005 | 41 |
Apr 19, 2005 | 44 |
Apr 5, 2005 | 51 |
Jul 27, 2004 | 45 |
Jun 30, 2004 | 48 |
May 16, 2004 | 47 |
Sep 2, 2003 | 38 |
Aug 26, 2003 | 45 |
Aug 12, 2003 | 45 |
Aug 5, 2003 | 40 |
Jul 29, 2003 | 46 |
Jul 22, 2003 | 38 |
Jul 15, 2003 | 42 |
Jul 13, 2003 | 41 |
Jul 13, 2003 | 46 |
Jul 8, 2003 | 36 |
Jul 1, 2003 | 36 |
Jun 13, 2003 | 45 |
May 18, 2003 | 47 |
May 18, 2003 | 50 |
Apr 24, 2003 | 52 |
Apr 14, 2003 | 62 |
Oct 3, 2002 | 49 |
Aug 31, 2002 | 47 |
Jun 29, 2002 | 48 |
Jun 15, 2002 | 47 |
May 27, 2002 | 43 |
Apr 20, 2002 | 51 |
Sep 1, 2001 | 52 |
Sep 1, 2001 | 44 |
Aug 10, 2001 | 47 |
Jun 30, 2001 | 54 |
Jun 30, 2001 | 52 |
Jun 3, 2001 | 49 |
May 12, 2001 | 57 |
Aug 30, 2000 | 49 |
Jul 26, 2000 | 43 |
Jul 19, 2000 | 51 |
Stats
All-time
- Average: 42.9 (127 nines)
- Best: 34