Scores
History
|
Average |
Nines Played |
30s |
40s |
50+s |
Best |
Worst |
| 2000 | 53.47 | 38 | 0 (0.0%) | 8 (21.1%) | 30 (78.9%) | 43 | 68 |
| 2001 | 51.68 | 41 | 0 (0.0%) | 15 (36.6%) | 26 (63.4%) | 43 | 61 |
| 2002 | 48.76 | 46 | 1 (2.2%) | 27 (58.7%) | 18 (39.1%) | 39 | 58 |
| 2003 | 45.86 | 63 | 6 (9.5%) | 43 (68.3%) | 14 (22.2%) | 36 | 63 |
| 2004 | 46.91 | 47 | 1 (2.1%) | 34 (72.3%) | 12 (25.5%) | 38 | 56 |
| 2005 | 46.67 | 45 | 2 (4.4%) | 33 (73.3%) | 10 (22.2%) | 39 | 59 |
| 2006 | 44.40 | 88 | 10 (11.4%) | 66 (75.0%) | 12 (13.6%) | 34 | 54 |
| 2007 | 44.51 | 140 | 12 (8.6%) | 117 (83.6%) | 11 (7.9%) | 35 | 56 |
| 2008 | 44.46 | 113 | 17 (15.0%) | 84 (74.3%) | 12 (10.6%) | 34 | 55 |
| 2009 | 43.02 | 171 | 26 (15.2%) | 139 (81.3%) | 6 (3.5%) | 34 | 54 |
| 2010 | 42.96 | 217 | 41 (18.9%) | 161 (74.2%) | 15 (6.9%) | 36 | 56 |
| 2011 | 41.83 | 285 | 74 (26.0%) | 208 (73.0%) | 3 (1.1%) | 35 | 55 |
| 2012 | 43.00 | 66 | 7 (10.6%) | 55 (83.3%) | 4 (6.1%) | 37 | 54 |
| |
| Lifetime |
44.26 | 1360 | 197 (14.5%) | 990 (72.8%) | 173 (12.7%) | 34 | 68 |