Scores
Year |
18 Avg |
18s |
<80 |
<90 |
18 Range |
9 Avg |
9s |
<40 |
<50 |
9 Range |
2022 | 84.52 | 48 | 7 (14.6%) | 39 (81.3%) | 75-92 | 42.30 | 112 | 24 (21.4%) | 110 (98.2%) | 34-51 |
2021 | 82.28 | 36 | 12 (33.3%) | 34 (94.4%) | 75-91 | 41.20 | 76 | 23 (30.3%) | 76 (100.0%) | 35-49 |
2020 | 83.82 | 33 | 2 (6.1%) | 29 (87.9%) | 77-91 | 41.88 | 69 | 14 (20.3%) | 69 (100.0%) | 38-49 |
2019 | 84.93 | 46 | 6 (13.0%) | 39 (84.8%) | 76-93 | 42.43 | 95 | 16 (16.8%) | 94 (98.9%) | 36-51 |
2018 | 84.88 | 42 | 6 (14.3%) | 35 (83.3%) | 77-101 | 42.51 | 87 | 19 (21.8%) | 84 (96.6%) | 36-54 |
2017 | 88.69 | 32 | 3 (9.4%) | 19 (59.4%) | 74-102 | 44.52 | 67 | 7 (10.4%) | 60 (89.6%) | 35-53 |
2016 | 90.22 | 41 | 0 (0.0%) | 19 (46.3%) | 81-105 | 45.21 | 86 | 7 (8.1%) | 77 (89.5%) | 37-57 |
2015 | 91.75 | 32 | 0 (0.0%) | 15 (46.9%) | 81-104 | 45.66 | 73 | 6 (8.2%) | 60 (82.2%) | 37-56 |
2014 | 85.60 | 20 | 3 (15.0%) | 16 (80.0%) | 77-99 | 42.63 | 48 | 6 (12.5%) | 45 (93.8%) | 35-52 |
2013 | 87.14 | 28 | 6 (21.4%) | 15 (53.6%) | 72-101 | 43.27 | 63 | 16 (25.4%) | 56 (88.9%) | 34-53 |
2012 | 84.49 | 72 | 13 (18.1%) | 61 (84.7%) | 73-104 | 42.29 | 158 | 30 (19.0%) | 152 (96.2%) | 34-54 |
2011 | 83.67 | 130 | 30 (23.1%) | 111 (85.4%) | 72-98 | 41.83 | 285 | 74 (26.0%) | 282 (98.9%) | 35-55 |
2010 | 86.08 | 95 | 17 (17.9%) | 68 (71.6%) | 74-108 | 42.96 | 217 | 41 (18.9%) | 202 (93.1%) | 36-56 |
2009 | 86.18 | 72 | 5 (6.9%) | 52 (72.2%) | 76-103 | 43.02 | 171 | 26 (15.2%) | 165 (96.5%) | 34-54 |
2008 | 90.54 | 41 | 1 (2.4%) | 17 (41.5%) | 75-105 | 44.46 | 113 | 17 (15.0%) | 101 (89.4%) | 34-55 |
2007 | 89.41 | 49 | 0 (0.0%) | 25 (51.0%) | 82-102 | 44.51 | 140 | 12 (8.6%) | 129 (92.1%) | 35-56 |
2006 | 91.48 | 23 | 0 (0.0%) | 10 (43.5%) | 80-102 | 44.40 | 88 | 10 (11.4%) | 76 (86.4%) | 34-54 |
2005 | 95.36 | 11 | 0 (0.0%) | 1 (9.1%) | 82-105 | 46.67 | 45 | 2 (4.4%) | 35 (77.8%) | 39-59 |
2004 | 94.63 | 8 | 0 (0.0%) | 3 (37.5%) | 82-110 | 46.91 | 47 | 1 (2.1%) | 35 (74.5%) | 38-56 |
2003 | 93.55 | 11 | 0 (0.0%) | 5 (45.5%) | 81-113 | 45.86 | 63 | 6 (9.5%) | 49 (77.8%) | 36-63 |
2002 | 99.71 | 7 | 0 (0.0%) | 0 (0.0%) | 91-105 | 48.76 | 46 | 1 (2.2%) | 28 (60.9%) | 39-58 |
2001 | 104.73 | 11 | 0 (0.0%) | 0 (0.0%) | 91-118 | 51.68 | 41 | 0 (0.0%) | 15 (36.6%) | 43-61 |
2000 | 106.29 | 7 | 0 (0.0%) | 0 (0.0%) | 95-120 | 53.47 | 38 | 0 (0.0%) | 8 (21.1%) | 43-68 |
Total |
86.98 | 895 | 111 (12.4%) | 613 (68.5%) | 72 - 120 | 43.76 | 2228 | 358 (16.1%) | 2008 (90.1%) | 34-68 |