Scores
Year |
18 Avg
| 18 Range |
# 18s |
<80 |
<90 |
9 Avg |
9 Range |
# 9s |
<40 |
<50 |
2024 | 84.28 | 75-92 | 40 | 6 (15.0%) | 34 (85.0%) | 42.13 | 36-51 | 95 | 22 (23.2%) | 93 (97.9%) |
2023 | 84.19 | 76-93 | 48 | 5 (10.4%) | 44 (91.7%) | 42.21 | 35-52 | 108 | 19 (17.6%) | 107 (99.1%) |
2022 | 84.52 | 75-92 | 48 | 7 (14.6%) | 39 (81.3%) | 42.30 | 34-51 | 112 | 24 (21.4%) | 110 (98.2%) |
2021 | 82.28 | 75-91 | 36 | 12 (33.3%) | 34 (94.4%) | 41.20 | 35-49 | 76 | 23 (30.3%) | 76 (100.0%) |
2020 | 83.82 | 77-91 | 33 | 2 (6.1%) | 29 (87.9%) | 41.88 | 38-49 | 69 | 14 (20.3%) | 69 (100.0%) |
2019 | 84.93 | 76-93 | 46 | 6 (13.0%) | 39 (84.8%) | 42.43 | 36-51 | 95 | 16 (16.8%) | 94 (98.9%) |
2018 | 84.88 | 77-101 | 42 | 6 (14.3%) | 35 (83.3%) | 42.51 | 36-54 | 87 | 19 (21.8%) | 84 (96.6%) |
2017 | 88.69 | 74-102 | 32 | 3 (9.4%) | 19 (59.4%) | 44.52 | 35-53 | 67 | 7 (10.4%) | 60 (89.6%) |
2016 | 90.22 | 81-105 | 41 | 0 (0.0%) | 19 (46.3%) | 45.21 | 37-57 | 86 | 7 (8.1%) | 77 (89.5%) |
2015 | 91.75 | 81-104 | 32 | 0 (0.0%) | 15 (46.9%) | 45.66 | 37-56 | 73 | 6 (8.2%) | 60 (82.2%) |
2014 | 85.60 | 77-99 | 20 | 3 (15.0%) | 16 (80.0%) | 42.63 | 35-52 | 48 | 6 (12.5%) | 45 (93.8%) |
2013 | 87.14 | 72-101 | 28 | 6 (21.4%) | 15 (53.6%) | 43.27 | 34-53 | 63 | 16 (25.4%) | 56 (88.9%) |
2012 | 84.49 | 73-104 | 72 | 13 (18.1%) | 61 (84.7%) | 42.29 | 34-54 | 158 | 30 (19.0%) | 152 (96.2%) |
2011 | 83.67 | 72-98 | 130 | 30 (23.1%) | 111 (85.4%) | 41.83 | 35-55 | 285 | 74 (26.0%) | 282 (98.9%) |
2010 | 86.08 | 74-108 | 95 | 17 (17.9%) | 68 (71.6%) | 42.96 | 36-56 | 217 | 41 (18.9%) | 202 (93.1%) |
2009 | 86.18 | 76-103 | 72 | 5 (6.9%) | 52 (72.2%) | 43.02 | 34-54 | 171 | 26 (15.2%) | 165 (96.5%) |
2008 | 90.54 | 75-105 | 41 | 1 (2.4%) | 17 (41.5%) | 44.46 | 34-55 | 113 | 17 (15.0%) | 101 (89.4%) |
2007 | 89.41 | 82-102 | 49 | 0 (0.0%) | 25 (51.0%) | 44.51 | 35-56 | 140 | 12 (8.6%) | 129 (92.1%) |
2006 | 91.48 | 80-102 | 23 | 0 (0.0%) | 10 (43.5%) | 44.40 | 34-54 | 88 | 10 (11.4%) | 76 (86.4%) |
2005 | 95.36 | 82-105 | 11 | 0 (0.0%) | 1 (9.1%) | 46.67 | 39-59 | 45 | 2 (4.4%) | 35 (77.8%) |
2004 | 94.63 | 82-110 | 8 | 0 (0.0%) | 3 (37.5%) | 46.91 | 38-56 | 47 | 1 (2.1%) | 35 (74.5%) |
2003 | 93.55 | 81-113 | 11 | 0 (0.0%) | 5 (45.5%) | 45.86 | 36-63 | 63 | 6 (9.5%) | 49 (77.8%) |
2002 | 99.71 | 91-105 | 7 | 0 (0.0%) | 0 (0.0%) | 48.76 | 39-58 | 46 | 1 (2.2%) | 28 (60.9%) |
2001 | 104.73 | 91-118 | 11 | 0 (0.0%) | 0 (0.0%) | 51.68 | 43-61 | 41 | 0 (0.0%) | 15 (36.6%) |
2000 | 106.29 | 95-120 | 7 | 0 (0.0%) | 0 (0.0%) | 53.47 | 43-68 | 38 | 0 (0.0%) | 8 (21.1%) |
Total |
86.74 | 72-120 | 983 | 122 (12.4%) | 691 (70.3%) | 43.63 | 34-68 | 2431 | 399 (16.4%) | 2208 (90.8%) |