2008 Scores
Course |
18 Avg
| 18 Range |
# 18s |
<80 |
<90 |
9 Avg |
9 Range |
# 9s |
<40 |
<50 |
Alpena Golf Club | 85.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 42.50 | 41-44 | 2 | 0 (0.0%) | 2 (100.0%) |
Apple Mountain | 95.00 | 88-100 | 3 | 0 (0.0%) | 1 (33.3%) | 47.50 | 43-51 | 6 | 0 (0.0%) | 4 (66.7%) |
Bay Valley | 93.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 46.50 | 45-48 | 2 | 0 (0.0%) | 2 (100.0%) |
Beech Hollow | 91.00 | 82-99 | 4 | 0 (0.0%) | 1 (25.0%) | 44.80 | 35-50 | 10 | 2 (20.0%) | 9 (90.0%) |
Blackshire | 91.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 45.50 | 44-47 | 2 | 0 (0.0%) | 2 (100.0%) |
Crooked Creek | 90.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 43.00 | 39-47 | 3 | 1 (33.3%) | 3 (100.0%) |
Currie Municipal - East | 86.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 43.00 | 39-47 | 2 | 1 (50.0%) | 2 (100.0%) |
Gailles | 92.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 46.00 | 46-46 | 2 | 0 (0.0%) | 2 (100.0%) |
Germania | 87.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 43.50 | 43-44 | 2 | 0 (0.0%) | 2 (100.0%) |
Goodrich | 85.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 42.50 | 39-46 | 2 | 1 (50.0%) | 2 (100.0%) |
Happy Valley | 96.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 48.00 | 44-52 | 2 | 0 (0.0%) | 1 (50.0%) |
Heather | 91.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 45.50 | 44-47 | 2 | 0 (0.0%) | 2 (100.0%) |
Hidden Oaks | 92.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 46.00 | 44-48 | 2 | 0 (0.0%) | 2 (100.0%) |
Kimberly Oaks | 86.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 43.00 | 40-46 | 2 | 0 (0.0%) | 2 (100.0%) |
Pleasant Hills | 87.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 43.50 | 43-44 | 2 | 0 (0.0%) | 2 (100.0%) |
Pohlcat | 101.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 50.50 | 48-53 | 2 | 0 (0.0%) | 1 (50.0%) |
Raleigh Golf Association | - | - | - | - | - | 51.00 | - | 1 | 0 (0.0%) | 0 (0.0%) |
Rammler | - | - | - | - | - | 44.00 | - | 1 | 0 (0.0%) | 1 (100.0%) |
Red Hawk | 90.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 45.00 | 44-46 | 2 | 0 (0.0%) | 2 (100.0%) |
Riverwood | 105.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 52.50 | 51-54 | 2 | 0 (0.0%) | 0 (0.0%) |
Rogers City | 87.75 | 82-95 | 4 | 0 (0.0%) | 2 (50.0%) | 43.56 | 39-48 | 9 | 2 (22.2%) | 9 (100.0%) |
Sanctuary Lake | 89.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 44.50 | 43-46 | 2 | 0 (0.0%) | 2 (100.0%) |
Sandy Ridge | 82.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 43.75 | 40-48 | 4 | 0 (0.0%) | 4 (100.0%) |
Sawmill | - | - | - | - | - | 48.00 | - | 1 | 0 (0.0%) | 1 (100.0%) |
Swan Valley | 94.33 | 89-104 | 3 | 0 (0.0%) | 1 (33.3%) | 47.17 | 44-55 | 6 | 0 (0.0%) | 5 (83.3%) |
Thunder Bay | 97.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 48.50 | 48-49 | 2 | 0 (0.0%) | 2 (100.0%) |
Timbers | 90.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 45.00 | 45-45 | 2 | 0 (0.0%) | 2 (100.0%) |
Twin Bridges | 95.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 47.50 | 47-48 | 2 | 0 (0.0%) | 2 (100.0%) |
Twin Oaks | 80.00 | 75-85 | 2 | 1 (50.0%) | 2 (100.0%) | 41.04 | 34-53 | 24 | 10 (41.7%) | 22 (91.7%) |
Valley View | 81.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 41.33 | 40-43 | 3 | 0 (0.0%) | 3 (100.0%) |
Vassar | 86.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 43.00 | 42-44 | 2 | 0 (0.0%) | 2 (100.0%) |
West Branch | 90.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 45.00 | 44-46 | 2 | 0 (0.0%) | 2 (100.0%) |
White Birch Hills | - | - | - | - | - | 44.00 | - | 1 | 0 (0.0%) | 1 (100.0%) |
Winding Brook | 102.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 51.00 | 49-53 | 2 | 0 (0.0%) | 1 (50.0%) |
Total |
90.54 | 75-105 | 41 | 1 (2.4%) | 17 (41.5%) | 44.46 | 34-55 | 113 | 17 (15.0%) | 101 (89.4%) |
Rounds
Date |
Course |
Score |
Nov 5, 2008 | Beech Hollow | 99 (49-50) |
Sep 27, 2008 | Apple Mountain | 97 (46-51) |
Sep 12, 2008 | Twin Bridges | 95 (47-48) |
Sep 12, 2008 | Hidden Oaks | 92 (44-48) |
Sep 2, 2008 | Twin Oaks | 40 |
Aug 26, 2008 | Twin Oaks | 40 |
Aug 24, 2008 | Swan Valley | 89 (45-44) |
Aug 23, 2008 | Sandy Ridge | 45 |
Aug 19, 2008 | Heather | 91 (47-44) |
Aug 14, 2008 | Kimberly Oaks | 86 (40-46) |
Aug 13, 2008 | Apple Mountain | 88 (45-43) |
Aug 12, 2008 | Twin Oaks | 39 |
Aug 7, 2008 | Rammler | 44 |
Aug 5, 2008 | Twin Oaks | 36 |
Aug 2, 2008 | Rogers City | 91 (45-46) |
Aug 1, 2008 | West Branch | 90 (46-44) |
Jul 29, 2008 | Twin Oaks | 37 |
Jul 28, 2008 | Germania | 87 (44-43) |
Jul 27, 2008 | Vassar | 86 (44-42) |
Jul 26, 2008 | Twin Oaks | 75 (37-38) |
Jul 25, 2008 | Timbers | 90 (45-45) |
Jul 20, 2008 | Alpena Golf Club | 85 (44-41) |
Jul 18, 2008 | Riverwood | 105 (51-54) |
Jul 17, 2008 | Beech Hollow | 45 |
Jul 15, 2008 | Twin Oaks | 44 |
Jul 13, 2008 | Sanctuary Lake | 89 (46-43) |
Jul 12, 2008 | Valley View | 43 |
Jul 11, 2008 | Apple Mountain | 100 (51-49) |
Jul 8, 2008 | Twin Oaks | 46 |
Jul 5, 2008 | Thunder Bay | 97 (49-48) |
Jul 4, 2008 | Rogers City | 83 (44-39) |
Jul 4, 2008 | Rogers City | 41 |
Jul 1, 2008 | Twin Oaks | 42 |
Jun 29, 2008 | Bay Valley | 93 (48-45) |
Jun 28, 2008 | Sandy Ridge | 82 (42-40) |
Jun 27, 2008 | Valley View | 81 (40-41) |
Jun 27, 2008 | Currie Municipal - East | 86 (39-47) |
Jun 25, 2008 | Beech Hollow | 39 |
Jun 24, 2008 | Twin Oaks | 39 |
Jun 22, 2008 | Crooked Creek | 90 (47-43) |
Jun 20, 2008 | White Birch Hills | 44 |
Jun 20, 2008 | Beech Hollow | 82 (47-35) |
Jun 17, 2008 | Twin Oaks | 40 |
Jun 13, 2008 | Rogers City | 95 (48-47) |
Jun 10, 2008 | Twin Oaks | 53 |
Jun 8, 2008 | Swan Valley | 90 (44-46) |
Jun 7, 2008 | Crooked Creek | 39 |
Jun 6, 2008 | Beech Hollow | 91 (49-42) |
Jun 3, 2008 | Twin Oaks | 39 |
May 29, 2008 | Pohlcat | 101 (53-48) |
May 27, 2008 | Twin Oaks | 39 |
May 24, 2008 | Gailles | 92 (46-46) |
May 24, 2008 | Blackshire | 91 (47-44) |
May 23, 2008 | Red Hawk | 90 (44-46) |
May 20, 2008 | Twin Oaks | 43 |
May 18, 2008 | Sandy Ridge | 48 |
May 17, 2008 | Pleasant Hills | 87 (44-43) |
May 13, 2008 | Twin Oaks | 42 |
May 9, 2008 | Rogers City | 82 (43-39) |
May 6, 2008 | Twin Oaks | 34 |
May 5, 2008 | Winding Brook | 102 (49-53) |
May 3, 2008 | Goodrich | 85 (46-39) |
Apr 29, 2008 | Twin Oaks | 39 |
Apr 22, 2008 | Twin Oaks | 42 |
Apr 21, 2008 | Sawmill | 48 |
Apr 20, 2008 | Twin Oaks | 85 (40-45) |
Apr 19, 2008 | Swan Valley | 104 (49-55) |
Apr 17, 2008 | Twin Oaks | 40 |
Apr 16, 2008 | Twin Oaks | 51 |
Apr 5, 2008 | Beech Hollow | 92 (43-49) |
Feb 17, 2008 | Happy Valley | 96 (44-52) |
Feb 15, 2008 | Raleigh Golf Association | 51 |