Valley View
Year |
18 Avg
| 18 Range |
# 18s |
<80 |
<90 |
9 Avg |
9 Range |
# 9s |
<40 |
<50 |
2024 | - | - | - | - | - | 39.40 | 37-47 | 5 | 4 (80.0%) | 5 (100.0%) |
2023 | 80.67 | 78-85 | 3 | 2 (66.7%) | 3 (100.0%) | 40.33 | 39-44 | 6 | 3 (50.0%) | 6 (100.0%) |
2022 | - | - | - | - | - | 40.67 | 37-44 | 3 | 1 (33.3%) | 3 (100.0%) |
2021 | - | - | - | - | - | 39.00 | - | 1 | 1 (100.0%) | 1 (100.0%) |
2019 | 78.00 | - | 1 | 1 (100.0%) | 1 (100.0%) | 39.00 | 36-42 | 2 | 1 (50.0%) | 2 (100.0%) |
2017 | 74.00 | - | 1 | 1 (100.0%) | 1 (100.0%) | 37.00 | 35-39 | 2 | 2 (100.0%) | 2 (100.0%) |
2016 | 81.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 40.50 | 40-41 | 2 | 0 (0.0%) | 2 (100.0%) |
2015 | 100.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 50.00 | 47-53 | 2 | 0 (0.0%) | 1 (50.0%) |
2013 | - | - | - | - | - | 44.00 | - | 1 | 0 (0.0%) | 1 (100.0%) |
2012 | 87.67 | 84-94 | 3 | 0 (0.0%) | 2 (66.7%) | 43.83 | 39-54 | 6 | 1 (16.7%) | 5 (83.3%) |
2011 | 81.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 40.50 | 40-41 | 2 | 0 (0.0%) | 2 (100.0%) |
2010 | 79.00 | 77-81 | 2 | 1 (50.0%) | 2 (100.0%) | 39.50 | 36-41 | 4 | 1 (25.0%) | 4 (100.0%) |
2008 | 81.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 41.33 | 40-43 | 3 | 0 (0.0%) | 3 (100.0%) |
2007 | 91.00 | 85-97 | 2 | 0 (0.0%) | 1 (50.0%) | 45.50 | 41-51 | 4 | 0 (0.0%) | 3 (75.0%) |
2006 | 98.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 45.38 | 42-50 | 8 | 0 (0.0%) | 7 (87.5%) |
2005 | 90.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 45.86 | 40-50 | 7 | 0 (0.0%) | 6 (85.7%) |
2004 | 93.00 | 85-99 | 4 | 0 (0.0%) | 1 (25.0%) | 47.00 | 41-55 | 9 | 0 (0.0%) | 6 (66.7%) |
2003 | 96.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 49.33 | 46-52 | 3 | 0 (0.0%) | 1 (33.3%) |
2002 | 96.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 49.50 | 47-51 | 4 | 0 (0.0%) | 2 (50.0%) |
Total |
87.17 | 74-100 | 24 | 5 (20.8%) | 14 (58.3%) | 43.76 | 35-55 | 74 | 14 (18.9%) | 62 (83.8%) |
Rounds
Date |
Score |
Sep 29, 2024 | 38 |
Aug 11, 2024 | 37 |
Aug 4, 2024 | 38 |
May 26, 2024 | 47 |
May 12, 2024 | 37 |
Sep 2, 2023 | 78 (39-39) |
Jul 9, 2023 | 79 (40-39) |
May 21, 2023 | 85 (41-44) |
Sep 10, 2022 | 41 |
Jun 26, 2022 | 44 |
May 14, 2022 | 37 |
Sep 18, 2021 | 39 |
Jun 22, 2019 | 78 (42-36) |
Jul 15, 2017 | 74 (35-39) |
Sep 13, 2016 | 81 (40-41) |
Jun 5, 2015 | 100 (47-53) |
Sep 14, 2013 | 44 |
Jun 10, 2012 | 84 (40-44) |
Jun 8, 2012 | 85 (39-46) |
May 19, 2012 | 94 (40-54) |
Jul 29, 2011 | 81 (40-41) |
Sep 6, 2010 | 81 (41-40) |
May 22, 2010 | 77 (36-41) |
Jul 12, 2008 | 43 |
Jun 27, 2008 | 81 (40-41) |
Jun 8, 2007 | 85 (41-44) |
Apr 17, 2007 | 97 (46-51) |
Jun 9, 2006 | 44 |
May 24, 2006 | 43 |
May 8, 2006 | 44 |
May 6, 2006 | 45 |
Apr 30, 2006 | 47 |
Apr 16, 2006 | 98 (48-50) |
Apr 10, 2006 | 42 |
Aug 15, 2005 | 40 |
Jul 27, 2005 | 45 |
Jul 21, 2005 | 50 |
Jul 17, 2005 | 90 (46-44) |
Jul 7, 2005 | 47 |
Jul 3, 2005 | 49 |
Aug 14, 2004 | 99 (55-44) |
Aug 1, 2004 | 85 (41-44) |
Jul 31, 2004 | 91 (42-49) |
Jun 12, 2004 | 97 (46-51) |
May 8, 2004 | 51 |
Aug 23, 2003 | 52 |
May 28, 2003 | 96 (46-50) |
Oct 5, 2002 | 96 (47-49) |
Aug 10, 2002 | 51 |
Jul 13, 2002 | 51 |