Fortress
Year | 18 Avg | 18 Range | # 18s | <80 | <90 | 9 Avg | 9 Range | # 9s | <40 | <50 |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 91.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 45.50 | 41-50 | 2 | 0 (0.0%) | 1 (50.0%) |
2022 | 87.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 43.50 | 42-45 | 2 | 0 (0.0%) | 2 (100.0%) |
2020 | 83.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 41.50 | 40-43 | 2 | 0 (0.0%) | 2 (100.0%) |
2011 | 90.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 45.00 | 42-48 | 2 | 0 (0.0%) | 2 (100.0%) |
Total | 87.75 | 83-91 | 4 | 0 (0.0%) | 2 (50.0%) | 43.88 | 40-50 | 8 | 0 (0.0%) | 7 (87.5%) |
Rounds
Date | Score |
---|---|
Sep 3, 2024 | 91 (41-50) |
Jul 4, 2022 | 87 (42-45) |
Sep 14, 2020 | 83 (40-43) |
Aug 9, 2011 | 90 (42-48) |