Maple Leaf
Year |
18 Avg
| 18 Range |
# 18s |
<80 |
<90 |
9 Avg |
9 Range |
# 9s |
<40 |
<50 |
2024 | - | - | - | - | - | 42.00 | 38-46 | 5 | 2 (40.0%) | 5 (100.0%) |
2015 | 84.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 42.00 | 42-42 | 2 | 0 (0.0%) | 2 (100.0%) |
2012 | 89.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 44.50 | 43-46 | 2 | 0 (0.0%) | 2 (100.0%) |
2010 | 92.67 | 80-104 | 3 | 0 (0.0%) | 1 (33.3%) | 46.33 | 38-54 | 6 | 1 (16.7%) | 3 (50.0%) |
2009 | 89.60 | 81-99 | 5 | 0 (0.0%) | 3 (60.0%) | 44.91 | 37-54 | 11 | 1 (9.1%) | 10 (90.9%) |
2007 | 92.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 46.00 | 44-48 | 2 | 0 (0.0%) | 2 (100.0%) |
2006 | 96.00 | 92-100 | 2 | 0 (0.0%) | 0 (0.0%) | 48.80 | 43-54 | 5 | 0 (0.0%) | 3 (60.0%) |
2003 | 88.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 44.00 | 41-47 | 2 | 0 (0.0%) | 2 (100.0%) |
2002 | - | - | - | - | - | 50.00 | - | 1 | 0 (0.0%) | 0 (0.0%) |
2001 | 107.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 53.50 | 53-54 | 2 | 0 (0.0%) | 0 (0.0%) |
Total |
91.87 | 80-107 | 15 | 0 (0.0%) | 7 (46.7%) | 45.68 | 37-54 | 38 | 4 (10.5%) | 29 (76.3%) |
Rounds
Date |
Score |
Jul 27, 2024 | 39 |
Jul 20, 2024 | 46 |
Jul 7, 2024 | 38 |
Jun 23, 2024 | 43 |
Jun 15, 2024 | 44 |
Aug 7, 2015 | 84 (42-42) |
Jul 20, 2012 | 89 (43-46) |
Aug 13, 2010 | 80 (38-42) |
Jun 16, 2010 | 104 (54-50) |
May 15, 2010 | 94 (41-53) |
Sep 19, 2009 | 88 (46-42) |
Aug 10, 2009 | 85 (48-37) |
Jul 31, 2009 | 81 (41-40) |
Jul 26, 2009 | 46 |
Jun 20, 2009 | 99 (54-45) |
May 3, 2009 | 95 (48-47) |
Jul 1, 2007 | 92 (44-48) |
Aug 18, 2006 | 100 (46-54) |
Jul 15, 2006 | 52 |
Jul 15, 2006 | 92 (43-49) |
Jul 4, 2003 | 88 (47-41) |
Jul 4, 2002 | 50 |
Jul 28, 2001 | 107 (54-53) |