Maple Leaf

Year 18 Avg 18 Range # 18s <80 <90 9 Avg 9 Range # 9s <40 <50
2024-----42.0038-4652 (40.0%)5 (100.0%)
201584.00-10 (0.0%)1 (100.0%)42.0042-4220 (0.0%)2 (100.0%)
201289.00-10 (0.0%)1 (100.0%)44.5043-4620 (0.0%)2 (100.0%)
201092.6780-10430 (0.0%)1 (33.3%)46.3338-5461 (16.7%)3 (50.0%)
200989.6081-9950 (0.0%)3 (60.0%)44.9137-54111 (9.1%)10 (90.9%)
200792.00-10 (0.0%)0 (0.0%)46.0044-4820 (0.0%)2 (100.0%)
200696.0092-10020 (0.0%)0 (0.0%)48.8043-5450 (0.0%)3 (60.0%)
200388.00-10 (0.0%)1 (100.0%)44.0041-4720 (0.0%)2 (100.0%)
2002-----50.00-10 (0.0%)0 (0.0%)
2001107.00-10 (0.0%)0 (0.0%)53.5053-5420 (0.0%)0 (0.0%)
Total 91.8780-107150 (0.0%)7 (46.7%)45.6837-54384 (10.5%)29 (76.3%)

Rounds

Date Score
Jul 27, 202439
Jul 20, 202446
Jul 7, 202438
Jun 23, 202443
Jun 15, 202444
Aug 7, 201584 (42-42)
Jul 20, 201289 (43-46)
Aug 13, 201080 (38-42)
Jun 16, 2010104 (54-50)
May 15, 201094 (41-53)
Sep 19, 200988 (46-42)
Aug 10, 200985 (48-37)
Jul 31, 200981 (41-40)
Jul 26, 200946
Jun 20, 200999 (54-45)
May 3, 200995 (48-47)
Jul 1, 200792 (44-48)
Aug 18, 2006100 (46-54)
Jul 15, 200652
Jul 15, 200692 (43-49)
Jul 4, 200388 (47-41)
Jul 4, 200250
Jul 28, 2001107 (54-53)