Maryvale

Year 18 Avg 18 Range # 18s <80 <90 9 Avg 9 Range # 9s <40 <50
201380.00-10 (0.0%)1 (100.0%)40.0038-4221 (50.0%)2 (100.0%)
201285.2583-8980 (0.0%)8 (100.0%)42.6339-45161 (6.3%)16 (100.0%)
201184.7177-9671 (14.3%)6 (85.7%)42.3638-49145 (35.7%)14 (100.0%)
201083.6781-8630 (0.0%)3 (100.0%)41.8339-4461 (16.7%)6 (100.0%)
200786.00-10 (0.0%)1 (100.0%)43.0041-4520 (0.0%)2 (100.0%)
Total 84.6077-96201 (5.0%)19 (95.0%)42.3038-49408 (20.0%)40 (100.0%)

Rounds

Date Score
Feb 2, 201380 (42-38)
Mar 25, 201283 (42-41)
Mar 22, 201284 (45-39)
Mar 11, 201284 (42-42)
Mar 10, 201284 (42-42)
Mar 4, 201286 (43-43)
Feb 11, 201289 (44-45)
Jan 29, 201285 (41-44)
Jan 7, 201287 (44-43)
Mar 28, 201182 (39-43)
Mar 14, 201177 (39-38)
Mar 5, 201196 (47-49)
Feb 26, 201180 (42-38)
Feb 13, 201187 (43-44)
Feb 6, 201187 (45-42)
Jan 12, 201184 (38-46)
Mar 5, 201084 (41-43)
Mar 4, 201086 (44-42)
Mar 3, 201081 (42-39)
Feb 16, 200786 (41-45)