Maple Leaf
| Year |
Days |
18 Holes |
9 Holes |
| Avg |
Range |
# |
<80 |
<90 |
Avg |
Range |
# |
<40 |
<50 |
| 2025 | 3 | - | - | - | - | - | 39.67±0.5 | 39-40 | 3 | 133.3% | 3100.0% |
| 2024 | 5 | - | - | - | - | - | 42.00±3 | 38-46 | 5 | 240.0% | 5100.0% |
| 2015 | 1 | 84.00 | - | 1 | 00.0% | 1100.0% | 42.00 | 42-42 | 2 | 00.0% | 2100.0% |
| 2012 | 1 | 89.00 | - | 1 | 00.0% | 1100.0% | 44.50±1.5 | 43-46 | 2 | 00.0% | 2100.0% |
| 2010 | 3 | 92.67±9.8 | 80-104 | 3 | 00.0% | 133.3% | 46.33±6.2 | 38-54 | 6 | 116.7% | 350.0% |
| 2009 | 6 | 89.60±6.6 | 81-99 | 5 | 00.0% | 360.0% | 44.91±4.5 | 37-54 | 11 | 19.1% | 1090.9% |
| 2007 | 1 | 92.00 | - | 1 | 00.0% | 00.0% | 46.00±2 | 44-48 | 2 | 00.0% | 2100.0% |
| 2006 | 2 | 96.00±4 | 92-100 | 2 | 00.0% | 00.0% | 48.80±4 | 43-54 | 5 | 00.0% | 360.0% |
| 2003 | 1 | 88.00 | - | 1 | 00.0% | 1100.0% | 44.00±3 | 41-47 | 2 | 00.0% | 2100.0% |
| 2002 | 1 | - | - | - | - | - | 50.00 | - | 1 | 00.0% | 00.0% |
| 2001 | 1 | 107.00 | - | 1 | 00.0% | 00.0% | 53.50±0.5 | 53-54 | 2 | 00.0% | 00.0% |
| Total |
25 | 91.87±7.8 | 80-107 | 15 | 00.0% | 746.7% | 45.24±5 | 37-54 | 41 | 512.2% | 3278.0% |
Rounds
| Date |
Score |
| Oct 4, 2025 | 39 |
| Aug 2, 2025 | 40 |
| Jun 8, 2025 | 40 |
| Jul 27, 2024 | 39 |
| Jul 20, 2024 | 46 |
| Jul 7, 2024 | 38 |
| Jun 23, 2024 | 43 |
| Jun 15, 2024 | 44 |
| Aug 7, 2015 | 84 (42-42) |
| Jul 20, 2012 | 89 (43-46) |
| Aug 13, 2010 | 80 (38-42) |
| Jun 16, 2010 | 104 (54-50) |
| May 15, 2010 | 94 (41-53) |
| Sep 19, 2009 | 88 (46-42) |
| Aug 10, 2009 | 85 (48-37) |
| Jul 31, 2009 | 81 (41-40) |
| Jul 26, 2009 | 46 |
| Jun 20, 2009 | 99 (54-45) |
| May 3, 2009 | 95 (48-47) |
| Jul 1, 2007 | 92 (44-48) |
| Aug 18, 2006 | 100 (46-54) |
| Jul 15, 2006 | 92 (43-49) |
| Jul 15, 2006 | 52 |
| Jul 4, 2003 | 88 (47-41) |
| Jul 4, 2002 | 50 |
| Jul 28, 2001 | 107 (54-53) |