2002 Scores
| Course | Days | 18 Holes | 9 Holes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Range | # | <80 | <90 | Avg | Range | # | <40 | <50 | ||
| Bay Valley | 1 | 105.00 | - | 1 | 00.0% | 00.0% | 52.50±3.5 | 49-56 | 2 | 00.0% | 150.0% |
| Bayou | 15 | - | - | - | - | - | 46.47±4.6 | 39-55 | 15 | 16.7% | 1280.0% |
| Beech Hollow | 3 | 95.50±4.5 | 91-100 | 2 | 00.0% | 00.0% | 47.40±2.4 | 44-51 | 5 | 00.0% | 480.0% |
| Cedar Valley | 1 | 101.00 | - | 1 | 00.0% | 00.0% | 50.50±6.5 | 44-57 | 2 | 00.0% | 150.0% |
| Chief | 1 | - | - | - | - | - | 54.00 | - | 1 | 00.0% | 00.0% |
| Currie Municipal - East | 1 | - | - | - | - | - | 50.00 | - | 1 | 00.0% | 00.0% |
| Currie Municipal - West | 1 | - | - | - | - | - | 48.00 | - | 1 | 00.0% | 1100.0% |
| Green Acres | 1 | - | - | - | - | - | 52.00 | - | 1 | 00.0% | 00.0% |
| Green Hills | 1 | 101.00 | - | 1 | 00.0% | 00.0% | 50.50±2.5 | 48-53 | 2 | 00.0% | 150.0% |
| Maple Leaf | 1 | - | - | - | - | - | 50.00 | - | 1 | 00.0% | 00.0% |
| Riverwood | 1 | 104.00 | - | 1 | 00.0% | 00.0% | 52.00±6 | 46-58 | 2 | 00.0% | 150.0% |
| Rogers City | 3 | - | - | - | - | - | 53.67±2.4 | 52-57 | 3 | 00.0% | 00.0% |
| Twin Oaks | 6 | - | - | - | - | - | 47.50±2.4 | 43-51 | 6 | 00.0% | 583.3% |
| Valley View | 3 | 96.00 | - | 1 | 00.0% | 00.0% | 49.50±1.7 | 47-51 | 4 | 00.0% | 250.0% |
| Total | 39 | 99.71±4.5 | 91-105 | 7 | 00.0% | 00.0% | 48.76±4.4 | 39-58 | 46 | 12.2% | 2860.9% |
Rounds
| Date | Course | Score |
|---|---|---|
| Oct 5, 2002 | Valley View | 96 (47-49) |
| Oct 3, 2002 | Twin Oaks | 49 |
| Sep 28, 2002 | Beech Hollow | 91 (44-47) |
| Sep 26, 2002 | Beech Hollow | 46 |
| Sep 2, 2002 | Riverwood | 104 (58-46) |
| Aug 31, 2002 | Twin Oaks | 47 |
| Aug 29, 2002 | Bayou | 45 |
| Aug 17, 2002 | Chief | 54 |
| Aug 15, 2002 | Bayou | 40 |
| Aug 10, 2002 | Valley View | 51 |
| Aug 8, 2002 | Bayou | 45 |
| Aug 4, 2002 | Rogers City | 57 |
| Aug 1, 2002 | Bayou | 43 |
| Jul 25, 2002 | Bayou | 43 |
| Jul 18, 2002 | Bayou | 45 |
| Jul 14, 2002 | Bayou | 53 |
| Jul 13, 2002 | Valley View | 51 |
| Jul 11, 2002 | Bayou | 49 |
| Jul 4, 2002 | Maple Leaf | 50 |
| Jun 30, 2002 | Bay Valley | 105 (56-49) |
| Jun 29, 2002 | Twin Oaks | 48 |
| Jun 27, 2002 | Bayou | 54 |
| Jun 23, 2002 | Cedar Valley | 101 (57-44) |
| Jun 20, 2002 | Bayou | 48 |
| Jun 16, 2002 | Green Hills | 101 (48-53) |
| Jun 15, 2002 | Twin Oaks | 47 |
| Jun 13, 2002 | Bayou | 44 |
| Jun 6, 2002 | Bayou | 45 |
| Jun 1, 2002 | Currie Municipal - East | 50 |
| Jun 1, 2002 | Currie Municipal - West | 48 |
| May 30, 2002 | Bayou | 39 |
| May 27, 2002 | Twin Oaks | 43 |
| May 26, 2002 | Rogers City | 52 |
| May 24, 2002 | Rogers City | 52 |
| May 24, 2002 | Bayou | 55 |
| May 17, 2002 | Green Acres | 52 |
| May 9, 2002 | Bayou | 49 |
| Apr 20, 2002 | Twin Oaks | 51 |
| Apr 13, 2002 | Beech Hollow | 100 (49-51) |