Valley View
| Year |
Days |
18 Holes |
9 Holes |
| Avg |
Range |
# |
<80 |
<90 |
Avg |
Range |
# |
<40 |
<50 |
| 2025 | 1 | - | - | - | - | - | 42.00 | - | 1 | 00.0% | 1100.0% |
| 2024 | 5 | - | - | - | - | - | 39.40±3.8 | 37-47 | 5 | 480.0% | 5100.0% |
| 2023 | 3 | 80.67±3.1 | 78-85 | 3 | 266.7% | 3100.0% | 40.33±1.8 | 39-44 | 6 | 350.0% | 6100.0% |
| 2022 | 3 | - | - | - | - | - | 40.67±2.9 | 37-44 | 3 | 133.3% | 3100.0% |
| 2021 | 1 | - | - | - | - | - | 39.00 | - | 1 | 1100.0% | 1100.0% |
| 2019 | 1 | 78.00 | - | 1 | 1100.0% | 1100.0% | 39.00±3 | 36-42 | 2 | 150.0% | 2100.0% |
| 2017 | 1 | 74.00 | - | 1 | 1100.0% | 1100.0% | 37.00±2 | 35-39 | 2 | 2100.0% | 2100.0% |
| 2016 | 1 | 81.00 | - | 1 | 00.0% | 1100.0% | 40.50±0.5 | 40-41 | 2 | 00.0% | 2100.0% |
| 2015 | 1 | 100.00 | - | 1 | 00.0% | 00.0% | 50.00±3 | 47-53 | 2 | 00.0% | 150.0% |
| 2013 | 1 | - | - | - | - | - | 44.00 | - | 1 | 00.0% | 1100.0% |
| 2012 | 3 | 87.67±4.5 | 84-94 | 3 | 00.0% | 266.7% | 43.83±5.2 | 39-54 | 6 | 116.7% | 583.3% |
| 2011 | 1 | 81.00 | - | 1 | 00.0% | 1100.0% | 40.50±0.5 | 40-41 | 2 | 00.0% | 2100.0% |
| 2010 | 2 | 79.00±2 | 77-81 | 2 | 150.0% | 2100.0% | 39.50±2.1 | 36-41 | 4 | 125.0% | 4100.0% |
| 2008 | 2 | 81.00 | - | 1 | 00.0% | 1100.0% | 41.33±1.2 | 40-43 | 3 | 00.0% | 3100.0% |
| 2007 | 2 | 91.00±6 | 85-97 | 2 | 00.0% | 150.0% | 45.50±3.6 | 41-51 | 4 | 00.0% | 375.0% |
| 2006 | 7 | 98.00 | - | 1 | 00.0% | 00.0% | 45.38±2.5 | 42-50 | 8 | 00.0% | 787.5% |
| 2005 | 6 | 90.00 | - | 1 | 00.0% | 00.0% | 45.86±3.1 | 40-50 | 7 | 00.0% | 685.7% |
| 2004 | 5 | 93.00±5.5 | 85-99 | 4 | 00.0% | 125.0% | 47.00±4.5 | 41-55 | 9 | 00.0% | 666.7% |
| 2003 | 2 | 96.00 | - | 1 | 00.0% | 00.0% | 49.33±2.5 | 46-52 | 3 | 00.0% | 133.3% |
| 2002 | 3 | 96.00 | - | 1 | 00.0% | 00.0% | 49.50±1.7 | 47-51 | 4 | 00.0% | 250.0% |
| Total |
51 | 87.17±8 | 74-100 | 24 | 520.8% | 1458.3% | 43.73±4.7 | 35-55 | 75 | 1418.7% | 6384.0% |
Rounds
| Date |
Score |
| Apr 27, 2025 | 42 |
| Sep 29, 2024 | 38 |
| Aug 11, 2024 | 37 |
| Aug 4, 2024 | 38 |
| May 26, 2024 | 47 |
| May 12, 2024 | 37 |
| Sep 2, 2023 | 78 (39-39) |
| Jul 9, 2023 | 79 (40-39) |
| May 21, 2023 | 85 (41-44) |
| Sep 10, 2022 | 41 |
| Jun 26, 2022 | 44 |
| May 14, 2022 | 37 |
| Sep 18, 2021 | 39 |
| Jun 22, 2019 | 78 (42-36) |
| Jul 15, 2017 | 74 (35-39) |
| Sep 13, 2016 | 81 (40-41) |
| Jun 5, 2015 | 100 (47-53) |
| Sep 14, 2013 | 44 |
| Jun 10, 2012 | 84 (40-44) |
| Jun 8, 2012 | 85 (39-46) |
| May 19, 2012 | 94 (40-54) |
| Jul 29, 2011 | 81 (40-41) |
| Sep 6, 2010 | 81 (41-40) |
| May 22, 2010 | 77 (36-41) |
| Jul 12, 2008 | 43 |
| Jun 27, 2008 | 81 (40-41) |
| Jun 8, 2007 | 85 (41-44) |
| Apr 17, 2007 | 97 (46-51) |
| Jun 9, 2006 | 44 |
| May 24, 2006 | 43 |
| May 8, 2006 | 44 |
| May 6, 2006 | 45 |
| Apr 30, 2006 | 47 |
| Apr 16, 2006 | 98 (48-50) |
| Apr 10, 2006 | 42 |
| Aug 15, 2005 | 40 |
| Jul 27, 2005 | 45 |
| Jul 21, 2005 | 50 |
| Jul 17, 2005 | 90 (46-44) |
| Jul 7, 2005 | 47 |
| Jul 3, 2005 | 49 |
| Aug 14, 2004 | 99 (55-44) |
| Aug 1, 2004 | 85 (41-44) |
| Jul 31, 2004 | 91 (42-49) |
| Jun 12, 2004 | 97 (46-51) |
| May 8, 2004 | 51 |
| Aug 23, 2003 | 52 |
| May 28, 2003 | 96 (46-50) |
| Oct 5, 2002 | 96 (47-49) |
| Aug 10, 2002 | 51 |
| Jul 13, 2002 | 51 |