2008 Scores
| Course |
Days |
18 Holes |
9 Holes |
| Avg |
Range |
# |
<80 |
<90 |
Avg |
Range |
# |
<40 |
<50 |
| Alpena Golf Club | 1 | 85.00 | - | 1 | 00.0% | 1100.0% | 42.50±1.5 | 41-44 | 2 | 00.0% | 2100.0% |
| Apple Mountain | 3 | 95.00±5.1 | 88-100 | 3 | 00.0% | 133.3% | 47.50±3 | 43-51 | 6 | 00.0% | 466.7% |
| Bay Valley | 1 | 93.00 | - | 1 | 00.0% | 00.0% | 46.50±1.5 | 45-48 | 2 | 00.0% | 2100.0% |
| Beech Hollow | 6 | 91.00±6 | 82-99 | 4 | 00.0% | 125.0% | 44.80±4.7 | 35-50 | 10 | 220.0% | 990.0% |
| Blackshire | 1 | 91.00 | - | 1 | 00.0% | 00.0% | 45.50±1.5 | 44-47 | 2 | 00.0% | 2100.0% |
| Crooked Creek | 2 | 90.00 | - | 1 | 00.0% | 00.0% | 43.00±3.3 | 39-47 | 3 | 133.3% | 3100.0% |
| Currie Municipal - East | 1 | 86.00 | - | 1 | 00.0% | 1100.0% | 43.00±4 | 39-47 | 2 | 150.0% | 2100.0% |
| Gailles | 1 | 92.00 | - | 1 | 00.0% | 00.0% | 46.00 | 46-46 | 2 | 00.0% | 2100.0% |
| Germania | 1 | 87.00 | - | 1 | 00.0% | 1100.0% | 43.50±0.5 | 43-44 | 2 | 00.0% | 2100.0% |
| Goodrich | 1 | 85.00 | - | 1 | 00.0% | 1100.0% | 42.50±3.5 | 39-46 | 2 | 150.0% | 2100.0% |
| Happy Valley | 1 | 96.00 | - | 1 | 00.0% | 00.0% | 48.00±4 | 44-52 | 2 | 00.0% | 150.0% |
| Heather | 1 | 91.00 | - | 1 | 00.0% | 00.0% | 45.50±1.5 | 44-47 | 2 | 00.0% | 2100.0% |
| Hidden Oaks | 1 | 92.00 | - | 1 | 00.0% | 00.0% | 46.00±2 | 44-48 | 2 | 00.0% | 2100.0% |
| Kimberly Oaks | 1 | 86.00 | - | 1 | 00.0% | 1100.0% | 43.00±3 | 40-46 | 2 | 00.0% | 2100.0% |
| Pleasant Hills | 1 | 87.00 | - | 1 | 00.0% | 1100.0% | 43.50±0.5 | 43-44 | 2 | 00.0% | 2100.0% |
| Pohlcat | 1 | 101.00 | - | 1 | 00.0% | 00.0% | 50.50±2.5 | 48-53 | 2 | 00.0% | 150.0% |
| Raleigh Golf Association | 1 | - | - | - | - | - | 51.00 | - | 1 | 00.0% | 00.0% |
| Rammler | 1 | - | - | - | - | - | 44.00 | - | 1 | 00.0% | 1100.0% |
| Red Hawk | 1 | 90.00 | - | 1 | 00.0% | 00.0% | 45.00±1 | 44-46 | 2 | 00.0% | 2100.0% |
| Riverwood | 1 | 105.00 | - | 1 | 00.0% | 00.0% | 52.50±1.5 | 51-54 | 2 | 00.0% | 00.0% |
| Rogers City | 4 | 87.75±5.4 | 82-95 | 4 | 00.0% | 250.0% | 43.56±3.1 | 39-48 | 9 | 222.2% | 9100.0% |
| Sanctuary Lake | 1 | 89.00 | - | 1 | 00.0% | 1100.0% | 44.50±1.5 | 43-46 | 2 | 00.0% | 2100.0% |
| Sandy Ridge | 3 | 82.00 | - | 1 | 00.0% | 1100.0% | 43.75±3 | 40-48 | 4 | 00.0% | 4100.0% |
| Sawmill | 1 | - | - | - | - | - | 48.00 | - | 1 | 00.0% | 1100.0% |
| Swan Valley | 3 | 94.33±6.8 | 89-104 | 3 | 00.0% | 133.3% | 47.17±3.9 | 44-55 | 6 | 00.0% | 583.3% |
| Thunder Bay | 1 | 97.00 | - | 1 | 00.0% | 00.0% | 48.50±0.5 | 48-49 | 2 | 00.0% | 2100.0% |
| Timbers | 1 | 90.00 | - | 1 | 00.0% | 00.0% | 45.00 | 45-45 | 2 | 00.0% | 2100.0% |
| Twin Bridges | 1 | 95.00 | - | 1 | 00.0% | 00.0% | 47.50±0.5 | 47-48 | 2 | 00.0% | 2100.0% |
| Twin Oaks | 22 | 80.00±5 | 75-85 | 2 | 150.0% | 2100.0% | 41.04±4.3 | 34-53 | 24 | 1041.7% | 2291.7% |
| Valley View | 2 | 81.00 | - | 1 | 00.0% | 1100.0% | 41.33±1.2 | 40-43 | 3 | 00.0% | 3100.0% |
| Vassar | 1 | 86.00 | - | 1 | 00.0% | 1100.0% | 43.00±1 | 42-44 | 2 | 00.0% | 2100.0% |
| West Branch | 1 | 90.00 | - | 1 | 00.0% | 00.0% | 45.00±1 | 44-46 | 2 | 00.0% | 2100.0% |
| White Birch Hills | 1 | - | - | - | - | - | 44.00 | - | 1 | 00.0% | 1100.0% |
| Winding Brook | 1 | 102.00 | - | 1 | 00.0% | 00.0% | 51.00±2 | 49-53 | 2 | 00.0% | 150.0% |
| Total |
71 | 90.54±6.5 | 75-105 | 41 | 12.4% | 1741.5% | 44.46±4.3 | 34-55 | 113 | 1715.0% | 10189.4% |
Rounds
| Date |
Course |
Score |
| Nov 5, 2008 | Beech Hollow | 99 (49-50) |
| Sep 27, 2008 | Apple Mountain | 97 (46-51) |
| Sep 12, 2008 | Twin Bridges | 95 (47-48) |
| Sep 12, 2008 | Hidden Oaks | 92 (44-48) |
| Sep 2, 2008 | Twin Oaks | 40 |
| Aug 26, 2008 | Twin Oaks | 40 |
| Aug 24, 2008 | Swan Valley | 89 (45-44) |
| Aug 23, 2008 | Sandy Ridge | 45 |
| Aug 19, 2008 | Heather | 91 (47-44) |
| Aug 14, 2008 | Kimberly Oaks | 86 (40-46) |
| Aug 13, 2008 | Apple Mountain | 88 (45-43) |
| Aug 12, 2008 | Twin Oaks | 39 |
| Aug 7, 2008 | Rammler | 44 |
| Aug 5, 2008 | Twin Oaks | 36 |
| Aug 2, 2008 | Rogers City | 91 (45-46) |
| Aug 1, 2008 | West Branch | 90 (46-44) |
| Jul 29, 2008 | Twin Oaks | 37 |
| Jul 28, 2008 | Germania | 87 (44-43) |
| Jul 27, 2008 | Vassar | 86 (44-42) |
| Jul 26, 2008 | Twin Oaks | 75 (37-38) |
| Jul 25, 2008 | Timbers | 90 (45-45) |
| Jul 20, 2008 | Alpena Golf Club | 85 (44-41) |
| Jul 18, 2008 | Riverwood | 105 (51-54) |
| Jul 17, 2008 | Beech Hollow | 45 |
| Jul 15, 2008 | Twin Oaks | 44 |
| Jul 13, 2008 | Sanctuary Lake | 89 (46-43) |
| Jul 12, 2008 | Valley View | 43 |
| Jul 11, 2008 | Apple Mountain | 100 (51-49) |
| Jul 8, 2008 | Twin Oaks | 46 |
| Jul 5, 2008 | Thunder Bay | 97 (49-48) |
| Jul 4, 2008 | Rogers City | 83 (44-39) |
| Jul 4, 2008 | Rogers City | 41 |
| Jul 1, 2008 | Twin Oaks | 42 |
| Jun 29, 2008 | Bay Valley | 93 (48-45) |
| Jun 28, 2008 | Sandy Ridge | 82 (42-40) |
| Jun 27, 2008 | Currie Municipal - East | 86 (39-47) |
| Jun 27, 2008 | Valley View | 81 (40-41) |
| Jun 25, 2008 | Beech Hollow | 39 |
| Jun 24, 2008 | Twin Oaks | 39 |
| Jun 22, 2008 | Crooked Creek | 90 (47-43) |
| Jun 20, 2008 | White Birch Hills | 44 |
| Jun 20, 2008 | Beech Hollow | 82 (47-35) |
| Jun 17, 2008 | Twin Oaks | 40 |
| Jun 13, 2008 | Rogers City | 95 (48-47) |
| Jun 10, 2008 | Twin Oaks | 53 |
| Jun 8, 2008 | Swan Valley | 90 (44-46) |
| Jun 7, 2008 | Crooked Creek | 39 |
| Jun 6, 2008 | Beech Hollow | 91 (49-42) |
| Jun 3, 2008 | Twin Oaks | 39 |
| May 29, 2008 | Pohlcat | 101 (53-48) |
| May 27, 2008 | Twin Oaks | 39 |
| May 24, 2008 | Gailles | 92 (46-46) |
| May 24, 2008 | Blackshire | 91 (47-44) |
| May 23, 2008 | Red Hawk | 90 (44-46) |
| May 20, 2008 | Twin Oaks | 43 |
| May 18, 2008 | Sandy Ridge | 48 |
| May 17, 2008 | Pleasant Hills | 87 (44-43) |
| May 13, 2008 | Twin Oaks | 42 |
| May 9, 2008 | Rogers City | 82 (43-39) |
| May 6, 2008 | Twin Oaks | 34 |
| May 5, 2008 | Winding Brook | 102 (49-53) |
| May 3, 2008 | Goodrich | 85 (46-39) |
| Apr 29, 2008 | Twin Oaks | 39 |
| Apr 22, 2008 | Twin Oaks | 42 |
| Apr 21, 2008 | Sawmill | 48 |
| Apr 20, 2008 | Twin Oaks | 85 (40-45) |
| Apr 19, 2008 | Swan Valley | 104 (49-55) |
| Apr 17, 2008 | Twin Oaks | 40 |
| Apr 16, 2008 | Twin Oaks | 51 |
| Apr 5, 2008 | Beech Hollow | 92 (43-49) |
| Feb 17, 2008 | Happy Valley | 96 (44-52) |
| Feb 15, 2008 | Raleigh Golf Association | 51 |