Winding Brook
| Year | Days | 18 Holes | 9 Holes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Range | # | <80 | <90 | Avg | Range | # | <40 | <50 | ||
| 2009 | 1 | 87.00 | - | 1 | 00.0% | 1100.0% | 43.50±1.5 | 42-45 | 2 | 00.0% | 2100.0% |
| 2008 | 1 | 102.00 | - | 1 | 00.0% | 00.0% | 51.00±2 | 49-53 | 2 | 00.0% | 150.0% |
| 2001 | 1 | 116.00 | - | 1 | 00.0% | 00.0% | 58.00 | 58-58 | 2 | 00.0% | 00.0% |
| Total | 3 | 101.67±11.8 | 87-116 | 3 | 00.0% | 133.3% | 50.83±6.1 | 42-58 | 6 | 00.0% | 350.0% |
Rounds
| Date | Score |
|---|---|
| Jun 21, 2009 | 87 (45-42) |
| May 5, 2008 | 102 (49-53) |
| Jun 28, 2001 | 116 (58-58) |