Timbers
| Year | Days | 18 Holes | 9 Holes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Range | # | <80 | <90 | Avg | Range | # | <40 | <50 | ||
| 2022 | 1 | 91.00 | - | 1 | 00.0% | 00.0% | 45.50±5.5 | 40-51 | 2 | 00.0% | 150.0% |
| 2008 | 1 | 90.00 | - | 1 | 00.0% | 00.0% | 45.00 | 45-45 | 2 | 00.0% | 2100.0% |
| 2000 | 1 | - | - | - | - | - | 57.00 | - | 1 | 00.0% | 00.0% |
| Total | 3 | 90.50±0.5 | 90-91 | 2 | 00.0% | 00.0% | 47.60±5.9 | 40-57 | 5 | 00.0% | 360.0% |
Rounds
| Date | Score |
|---|---|
| Aug 5, 2022 | 91 (51-40) |
| Jul 25, 2008 | 90 (45-45) |
| May 19, 2000 | 57 |