2000 Scores
| Course | Days | 18 Holes | 9 Holes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Range | # | <80 | <90 | Avg | Range | # | <40 | <50 | ||
| Bayou | 3 | 95.00 | - | 1 | 00.0% | 00.0% | 51.75±5.5 | 47-61 | 4 | 00.0% | 250.0% |
| Currie Municipal - East | 5 | 104.00 | - | 1 | 00.0% | 00.0% | 54.00±4.2 | 47-58 | 6 | 00.0% | 116.7% |
| Currie Municipal - West | 3 | - | - | - | - | - | 52.67±7.6 | 45-63 | 3 | 00.0% | 133.3% |
| Green Acres | 3 | - | - | - | - | - | 55.67±2.1 | 53-58 | 3 | 00.0% | 00.0% |
| Kimberly Oaks | 1 | 116.00 | - | 1 | 00.0% | 00.0% | 58.00 | 58-58 | 2 | 00.0% | 00.0% |
| Pleasant View | 1 | - | - | - | - | - | 51.00 | - | 1 | 00.0% | 00.0% |
| River's Edge | 1 | 120.00 | - | 1 | 00.0% | 00.0% | 60.00±8 | 52-68 | 2 | 00.0% | 00.0% |
| Rogers City | 7 | 104.00±5 | 99-109 | 2 | 00.0% | 00.0% | 53.44±2.9 | 49-57 | 9 | 00.0% | 111.1% |
| Spring Valley | 2 | - | - | - | - | - | 53.50±0.5 | 53-54 | 2 | 00.0% | 00.0% |
| Stoney Links | 1 | 101.00 | - | 1 | 00.0% | 00.0% | 50.50±2.5 | 48-53 | 2 | 00.0% | 150.0% |
| Timbers | 1 | - | - | - | - | - | 57.00 | - | 1 | 00.0% | 00.0% |
| Twin Oaks | 3 | - | - | - | - | - | 47.67±3.4 | 43-51 | 3 | 00.0% | 266.7% |
| Total | 31 | 106.29±8.5 | 95-120 | 7 | 00.0% | 00.0% | 53.47±5 | 43-68 | 38 | 00.0% | 821.1% |
Rounds
| Date | Course | Score |
|---|---|---|
| Aug 30, 2000 | Twin Oaks | 49 |
| Aug 23, 2000 | Currie Municipal - West | 63 |
| Aug 15, 2000 | Currie Municipal - East | 58 |
| Aug 12, 2000 | Kimberly Oaks | 116 (58-58) |
| Aug 4, 2000 | Stoney Links | 101 (48-53) |
| Aug 3, 2000 | Rogers City | 55 |
| Jul 31, 2000 | Currie Municipal - West | 50 |
| Jul 26, 2000 | Twin Oaks | 43 |
| Jul 22, 2000 | Bayou | 95 (47-48) |
| Jul 19, 2000 | Twin Oaks | 51 |
| Jul 16, 2000 | Rogers City | 99 (50-49) |
| Jul 12, 2000 | Currie Municipal - East | 57 |
| Jul 8, 2000 | Spring Valley | 53 |
| Jul 5, 2000 | Currie Municipal - East | 47 |
| Jul 4, 2000 | Currie Municipal - East | 104 (54-50) |
| Jul 1, 2000 | Spring Valley | 54 |
| Jun 24, 2000 | Currie Municipal - West | 45 |
| Jun 18, 2000 | Rogers City | 56 |
| Jun 15, 2000 | Currie Municipal - East | 58 |
| Jun 11, 2000 | Rogers City | 109 (52-57) |
| Jun 6, 2000 | Pleasant View | 51 |
| Jun 4, 2000 | Rogers City | 54 |
| May 29, 2000 | Bayou | 51 |
| May 27, 2000 | Bayou | 61 |
| May 20, 2000 | Green Acres | 53 |
| May 19, 2000 | Timbers | 57 |
| May 13, 2000 | Green Acres | 58 |
| May 12, 2000 | Green Acres | 56 |
| May 7, 2000 | Rogers City | 57 |
| Apr 30, 2000 | Rogers City | 51 |
| Apr 23, 2000 | River's Edge | 120 (52-68) |