Currie Municipal West
| Year | Days | 18 Holes | 9 Holes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Range | # | <80 | <90 | Avg | Range | # | <40 | <50 | ||
| 2007 | 1 | 92.00 | - | 1 | 00.0% | 00.0% | 46.00±1 | 45-47 | 2 | 00.0% | 2100.0% |
| 2004 | 1 | - | - | - | - | - | 56.00 | - | 1 | 00.0% | 00.0% |
| 2003 | 1 | - | - | - | - | - | 55.00 | - | 1 | 00.0% | 00.0% |
| 2002 | 1 | - | - | - | - | - | 48.00 | - | 1 | 00.0% | 1100.0% |
| 2001 | 1 | - | - | - | - | - | 49.00 | - | 1 | 00.0% | 1100.0% |
| 2000 | 3 | - | - | - | - | - | 52.67±7.6 | 45-63 | 3 | 00.0% | 133.3% |
| Total | 8 | 92.00 | 92-92 | 1 | 00.0% | 00.0% | 50.89±5.6 | 45-63 | 9 | 00.0% | 555.6% |
Rounds
| Date | Score |
|---|---|
| Apr 22, 2007 | 92 (45-47) |
| Sep 11, 2004 | 56 |
| Jun 27, 2003 | 55 |
| Jun 1, 2002 | 48 |
| May 29, 2001 | 49 |
| Aug 23, 2000 | 63 |
| Jul 31, 2000 | 50 |
| Jun 24, 2000 | 45 |