Pleasant View
| Year | Days | 18 Holes | 9 Holes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Range | # | <80 | <90 | Avg | Range | # | <40 | <50 | ||
| 2006 | 2 | 86.00 | - | 1 | 00.0% | 1100.0% | 41.67±2.1 | 39-44 | 3 | 133.3% | 3100.0% |
| 2004 | 1 | - | - | - | - | - | 45.00 | - | 1 | 00.0% | 1100.0% |
| 2003 | 2 | 84.50±3.5 | 81-88 | 2 | 00.0% | 2100.0% | 42.25±4.7 | 38-50 | 4 | 250.0% | 375.0% |
| 2000 | 1 | - | - | - | - | - | 51.00 | - | 1 | 00.0% | 00.0% |
| Total | 6 | 85.00±2.9 | 81-88 | 3 | 00.0% | 3100.0% | 43.33±4.4 | 38-51 | 9 | 333.3% | 777.8% |
Rounds
| Date | Score |
|---|---|
| Jul 31, 2006 | 39 |
| Jul 26, 2006 | 86 (42-44) |
| Aug 31, 2004 | 45 |
| Jul 27, 2003 | 81 (39-42) |
| Jul 6, 2003 | 88 (50-38) |
| Jun 6, 2000 | 51 |