Stoney Links
| Year | Days | 18 Holes | 9 Holes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Range | # | <80 | <90 | Avg | Range | # | <40 | <50 | ||
| 2010 | 1 | 92.00 | - | 1 | 00.0% | 00.0% | 46.00±2 | 44-48 | 2 | 00.0% | 2100.0% |
| 2007 | 1 | 91.00 | - | 1 | 00.0% | 00.0% | 45.50±0.5 | 45-46 | 2 | 00.0% | 2100.0% |
| 2000 | 1 | 101.00 | - | 1 | 00.0% | 00.0% | 50.50±2.5 | 48-53 | 2 | 00.0% | 150.0% |
| Total | 3 | 94.67±4.5 | 91-101 | 3 | 00.0% | 00.0% | 47.33±2.9 | 44-53 | 6 | 00.0% | 583.3% |
Rounds
| Date | Score |
|---|---|
| Jun 20, 2010 | 92 (44-48) |
| Jun 17, 2007 | 91 (45-46) |
| Aug 4, 2000 | 101 (48-53) |