Green Acres
| Year | Days | 18 Holes | 9 Holes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Range | # | <80 | <90 | Avg | Range | # | <40 | <50 | ||
| 2002 | 1 | - | - | - | - | - | 52.00 | - | 1 | 00.0% | 00.0% |
| 2001 | 1 | 118.00 | - | 1 | 00.0% | 00.0% | 59.00±2 | 57-61 | 2 | 00.0% | 00.0% |
| 2000 | 3 | - | - | - | - | - | 55.67±2.1 | 53-58 | 3 | 00.0% | 00.0% |
| Total | 5 | 118.00 | 118-118 | 1 | 00.0% | 00.0% | 56.17±3 | 52-61 | 6 | 00.0% | 00.0% |
Rounds
| Date | Score |
|---|---|
| May 17, 2002 | 52 |
| May 18, 2001 | 118 (61-57) |
| May 20, 2000 | 53 |
| May 13, 2000 | 58 |
| May 12, 2000 | 56 |