Pleasant Hills
| Year | Days | 18 Holes | 9 Holes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Range | # | <80 | <90 | Avg | Range | # | <40 | <50 | ||
| 2011 | 1 | 98.00 | - | 1 | 00.0% | 00.0% | 49.00±6 | 43-55 | 2 | 00.0% | 150.0% |
| 2009 | 2 | 91.50±1.5 | 90-93 | 2 | 00.0% | 00.0% | 45.75±2.5 | 42-48 | 4 | 00.0% | 4100.0% |
| 2008 | 1 | 87.00 | - | 1 | 00.0% | 1100.0% | 43.50±0.5 | 43-44 | 2 | 00.0% | 2100.0% |
| 2003 | 1 | - | - | - | - | - | 44.00 | - | 1 | 00.0% | 1100.0% |
| Total | 5 | 92.00±4.1 | 87-98 | 4 | 00.0% | 125.0% | 45.78±3.8 | 42-55 | 9 | 00.0% | 888.9% |
Rounds
| Date | Score |
|---|---|
| Apr 24, 2011 | 98 (43-55) |
| Jul 18, 2009 | 93 (48-45) |
| Jun 21, 2009 | 90 (48-42) |
| May 17, 2008 | 87 (44-43) |
| Aug 10, 2003 | 44 |