Pohlcat
| Year | Days | 18 Holes | 9 Holes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Range | # | <80 | <90 | Avg | Range | # | <40 | <50 | ||
| 2023 | 1 | 89.00 | - | 1 | 00.0% | 1100.0% | 44.50±4.5 | 40-49 | 2 | 00.0% | 2100.0% |
| 2010 | 1 | 99.00 | - | 1 | 00.0% | 00.0% | 49.50±2.5 | 47-52 | 2 | 00.0% | 150.0% |
| 2008 | 1 | 101.00 | - | 1 | 00.0% | 00.0% | 50.50±2.5 | 48-53 | 2 | 00.0% | 150.0% |
| Total | 3 | 96.33±5.2 | 89-101 | 3 | 00.0% | 133.3% | 48.17±4.2 | 40-53 | 6 | 00.0% | 466.7% |
Rounds
| Date | Score |
|---|---|
| Aug 5, 2023 | 89 (49-40) |
| Mar 27, 2010 | 99 (52-47) |
| May 29, 2008 | 101 (53-48) |