Bay Valley
| Year |
Days |
18 Holes |
9 Holes |
| Avg |
Range |
# |
<80 |
<90 |
Avg |
Range |
# |
<40 |
<50 |
| 2015 | 4 | 86.00±2.8 | 84-90 | 3 | 00.0% | 266.7% | 42.71±3.1 | 37-47 | 7 | 114.3% | 7100.0% |
| 2010 | 3 | 92.33±2.1 | 90-95 | 3 | 00.0% | 00.0% | 46.17±4 | 42-52 | 6 | 00.0% | 466.7% |
| 2008 | 1 | 93.00 | - | 1 | 00.0% | 00.0% | 46.50±1.5 | 45-48 | 2 | 00.0% | 2100.0% |
| 2007 | 2 | 95.00 | - | 1 | 00.0% | 00.0% | 45.67±2.6 | 42-48 | 3 | 00.0% | 3100.0% |
| 2006 | 1 | 80.00 | - | 1 | 00.0% | 1100.0% | 40.00±2 | 38-42 | 2 | 150.0% | 2100.0% |
| 2003 | 2 | 103.50±9.5 | 94-113 | 2 | 00.0% | 00.0% | 51.75±6.6 | 46-63 | 4 | 00.0% | 250.0% |
| 2002 | 1 | 105.00 | - | 1 | 00.0% | 00.0% | 52.50±3.5 | 49-56 | 2 | 00.0% | 150.0% |
| Total |
14 | 92.92±8.7 | 80-113 | 12 | 00.0% | 325.0% | 46.08±5.4 | 37-63 | 26 | 27.7% | 2180.8% |
Rounds
| Date |
Score |
| Sep 12, 2015 | 41 |
| Aug 14, 2015 | 84 (41-43) |
| Jul 19, 2015 | 84 (47-37) |
| Jun 19, 2015 | 90 (45-45) |
| Aug 8, 2010 | 92 (50-42) |
| Jul 10, 2010 | 90 (42-48) |
| Apr 11, 2010 | 95 (52-43) |
| Jun 29, 2008 | 93 (48-45) |
| Jun 11, 2007 | 42 |
| May 25, 2007 | 95 (47-48) |
| Aug 16, 2006 | 80 (38-42) |
| Aug 9, 2003 | 94 (46-48) |
| May 3, 2003 | 113 (63-50) |
| Jun 30, 2002 | 105 (56-49) |