Pleasant View
| Year | Golf Days | 18 Avg | 18 Range | # 18s | <80 | <90 | 9 Avg | 9 Range | # 9s | <40 | <50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2 | 86.00 | - | 1 | 0 | 1 | 41.67 | 39-44 | 3 | 1 | 3 |
| 2004 | 1 | - | - | - | - | - | 45.00 | - | 1 | 0 | 1 |
| 2003 | 2 | 84.50 | 81-88 | 2 | 0 | 2 | 42.25 | 38-50 | 4 | 2 | 3 |
| 2000 | 1 | - | - | - | - | - | 51.00 | - | 1 | 0 | 0 |
| Total | 6 | 85.00 | 81-88 | 3 | 0 | 3 | 43.33 | 38-51 | 9 | 3 | 7 |
Rounds
| Date | Score |
|---|---|
| Jul 31, 2006 | 39 |
| Jul 26, 2006 | 86 (42-44) |
| Aug 31, 2004 | 45 |
| Jul 27, 2003 | 81 (39-42) |
| Jul 6, 2003 | 88 (50-38) |
| Jun 6, 2000 | 51 |