Alpena Golf Club
Year |
18 Avg
| 18 Range |
# 18s |
<80 |
<90 |
9 Avg |
9 Range |
# 9s |
<40 |
<50 |
2022 | 86.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 43.00 | 43-43 | 2 | 0 (0.0%) | 2 (100.0%) |
2019 | 81.50 | 80-83 | 2 | 0 (0.0%) | 2 (100.0%) | 40.75 | 38-42 | 4 | 1 (25.0%) | 4 (100.0%) |
2018 | - | - | - | - | - | 52.00 | - | 1 | 0 (0.0%) | 0 (0.0%) |
2017 | - | - | - | - | - | 50.50 | 49-52 | 2 | 0 (0.0%) | 1 (50.0%) |
2016 | 83.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 41.50 | 41-42 | 2 | 0 (0.0%) | 2 (100.0%) |
2015 | 88.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 44.43 | 39-50 | 7 | 1 (14.3%) | 6 (85.7%) |
2014 | 78.00 | - | 1 | 1 (100.0%) | 1 (100.0%) | 40.50 | 35-45 | 4 | 2 (50.0%) | 4 (100.0%) |
2013 | - | - | - | - | - | 42.00 | - | 1 | 0 (0.0%) | 1 (100.0%) |
2012 | - | - | - | - | - | 42.25 | 38-46 | 4 | 1 (25.0%) | 4 (100.0%) |
2011 | 76.00 | 76-76 | 2 | 2 (100.0%) | 2 (100.0%) | 39.00 | 37-43 | 5 | 4 (80.0%) | 5 (100.0%) |
2008 | 85.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 42.50 | 41-44 | 2 | 0 (0.0%) | 2 (100.0%) |
Total |
81.67 | 76-88 | 9 | 3 (33.3%) | 9 (100.0%) | 42.62 | 35-52 | 34 | 9 (26.5%) | 31 (91.2%) |
Rounds
Date |
Score |
Jul 21, 2022 | 86 (43-43) |
Jul 19, 2019 | 80 (42-38) |
Jul 15, 2019 | 83 (41-42) |
Jul 18, 2018 | 52 |
Jul 5, 2017 | 52 |
Jul 3, 2017 | 49 |
Jul 14, 2016 | 83 (42-41) |
Jul 17, 2015 | 50 |
Jul 16, 2015 | 43 |
Jul 15, 2015 | 44 |
Jul 14, 2015 | 39 |
Jul 12, 2015 | 88 (42-46) |
Jul 12, 2015 | 47 |
Aug 1, 2014 | 78 (43-35) |
Jul 31, 2014 | 45 |
Jul 27, 2014 | 39 |
Jul 16, 2013 | 42 |
Jul 12, 2012 | 46 |
Jul 11, 2012 | 38 |
Jul 6, 2012 | 45 |
Jul 5, 2012 | 40 |
Jul 21, 2011 | 76 (37-39) |
Jul 19, 2011 | 76 (37-39) |
Jul 18, 2011 | 43 |
Jul 20, 2008 | 85 (44-41) |