Bay Valley
Year |
18 Avg
| 18 Range |
# 18s |
<80 |
<90 |
9 Avg |
9 Range |
# 9s |
<40 |
<50 |
2015 | 86.00 | 84-90 | 3 | 0 (0.0%) | 2 (66.7%) | 42.71 | 37-47 | 7 | 1 (14.3%) | 7 (100.0%) |
2010 | 92.33 | 90-95 | 3 | 0 (0.0%) | 0 (0.0%) | 46.17 | 42-52 | 6 | 0 (0.0%) | 4 (66.7%) |
2008 | 93.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 46.50 | 45-48 | 2 | 0 (0.0%) | 2 (100.0%) |
2007 | 95.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 45.67 | 42-48 | 3 | 0 (0.0%) | 3 (100.0%) |
2006 | 80.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 40.00 | 38-42 | 2 | 1 (50.0%) | 2 (100.0%) |
2003 | 103.50 | 94-113 | 2 | 0 (0.0%) | 0 (0.0%) | 51.75 | 46-63 | 4 | 0 (0.0%) | 2 (50.0%) |
2002 | 105.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 52.50 | 49-56 | 2 | 0 (0.0%) | 1 (50.0%) |
Total |
92.92 | 80-113 | 12 | 0 (0.0%) | 3 (25.0%) | 46.08 | 37-63 | 26 | 2 (7.7%) | 21 (80.8%) |
Rounds
Date |
Score |
Sep 12, 2015 | 41 |
Aug 14, 2015 | 84 (41-43) |
Jul 19, 2015 | 84 (47-37) |
Jun 19, 2015 | 90 (45-45) |
Aug 8, 2010 | 92 (50-42) |
Jul 10, 2010 | 90 (42-48) |
Apr 11, 2010 | 95 (52-43) |
Jun 29, 2008 | 93 (48-45) |
Jun 11, 2007 | 42 |
May 25, 2007 | 95 (47-48) |
Aug 16, 2006 | 80 (38-42) |
Aug 9, 2003 | 94 (46-48) |
May 3, 2003 | 113 (63-50) |
Jun 30, 2002 | 105 (56-49) |