Crooked Creek

Year 18 Avg 18 Range # 18s <80 <90 9 Avg 9 Range # 9s <40 <50
2021-----41.00-10 (0.0%)1 (100.0%)
201992.00-10 (0.0%)0 (0.0%)43.6739-4931 (33.3%)3 (100.0%)
201683.5083-8420 (0.0%)2 (100.0%)41.7537-4742 (50.0%)4 (100.0%)
201483.3378-8891 (11.1%)9 (100.0%)41.6236-47213 (14.3%)21 (100.0%)
201380.6772-9195 (55.6%)8 (88.9%)40.4234-47199 (47.4%)19 (100.0%)
201280.0073-88189 (50.0%)18 (100.0%)40.2634-453915 (38.5%)39 (100.0%)
201180.9272-973718 (48.6%)34 (91.9%)40.5635-497832 (41.0%)78 (100.0%)
201082.0474-90269 (34.6%)25 (96.2%)40.9336-495419 (35.2%)54 (100.0%)
200983.6376-93243 (12.5%)20 (83.3%)41.9435-485412 (22.2%)54 (100.0%)
200890.00-10 (0.0%)0 (0.0%)43.0039-4731 (33.3%)3 (100.0%)
200785.0085-8520 (0.0%)2 (100.0%)42.5042-4340 (0.0%)4 (100.0%)
Total 81.9372-9712945 (34.9%)118 (91.5%)41.0334-4928094 (33.6%)280 (100.0%)

Rounds

Date Score
May 31, 202141
Aug 23, 201939
Apr 7, 201992 (49-43)
Sep 16, 201683 (39-44)
Aug 25, 201684 (37-47)
Jul 25, 201486 (44-42)
Jul 25, 201441
Jul 18, 201488 (46-42)
Jul 11, 201486 (42-44)
Jun 27, 201443
Jun 27, 201478 (41-37)
Jun 25, 201484 (42-42)
Jun 20, 201483 (47-36)
Jun 6, 201482 (42-40)
May 30, 201481 (42-39)
May 23, 201482 (41-41)
May 11, 201440
Aug 21, 201377 (37-40)
Aug 19, 201384 (41-43)
Aug 16, 201391 (47-44)
Aug 2, 201385 (47-38)
Jun 21, 201382 (39-43)
Jun 17, 201378 (37-41)
Jun 14, 201372 (38-34)
May 26, 201342
May 24, 201379 (39-40)
May 15, 201378 (39-39)
Oct 4, 201245
Sep 26, 201284 (39-45)
Sep 25, 201277 (37-40)
Sep 19, 201277 (36-41)
Aug 29, 201283 (42-41)
Aug 27, 201279 (40-39)
Aug 26, 201244
Aug 25, 201279 (40-39)
Aug 24, 201275 (40-35)
Aug 20, 201280 (41-39)
Aug 15, 201281 (40-41)
Jun 13, 201280 (41-39)
Jun 4, 201279 (40-39)
May 27, 201273 (39-34)
May 24, 201276 (37-39)
May 21, 201285 (45-40)
May 16, 201279 (41-38)
May 11, 201282 (37-45)
May 5, 201288 (44-44)
Apr 15, 201283 (41-42)
Apr 14, 201241
Nov 6, 201179 (39-40)
Oct 9, 201143
Oct 7, 201180 (40-40)
Sep 29, 201178 (40-38)
Sep 24, 201148
Sep 11, 201175 (38-37)
Sep 10, 201177 (38-39)
Sep 9, 201183 (43-40)
Sep 8, 201185 (41-44)
Sep 7, 201189 (44-45)
Sep 4, 201180 (39-41)
Sep 3, 201184 (42-42)
Sep 3, 201136
Aug 29, 201181 (38-43)
Aug 22, 201181 (40-41)
Aug 15, 201184 (45-39)
Aug 14, 201176 (37-39)
Aug 13, 201191 (45-46)
Aug 8, 201177 (42-35)
Aug 6, 201178 (39-39)
Aug 1, 201175 (36-39)
Jul 15, 201185 (44-41)
Jul 11, 201176 (39-37)
Jul 10, 201143
Jul 3, 201179 (43-36)
Jul 2, 201172 (35-37)
Jun 27, 201187 (41-46)
Jun 26, 201177 (42-35)
Jun 19, 201177 (40-37)
Jun 17, 201181 (41-40)
Jun 15, 201175 (35-40)
Jun 11, 201177 (38-39)
Jun 6, 201178 (41-37)
Jun 4, 201188 (46-42)
May 30, 201197 (49-48)
May 28, 201191 (49-42)
May 16, 201186 (43-43)
May 13, 201174 (38-36)
May 9, 201183 (43-40)
Apr 10, 201178 (40-38)
Apr 9, 201180 (42-38)
Oct 5, 201088 (39-49)
Sep 5, 201079 (41-38)
Sep 4, 201077 (39-38)
Aug 30, 201086 (45-41)
Aug 8, 201081 (39-42)
Aug 3, 201075 (37-38)
Aug 1, 201037
Jul 27, 201081 (41-40)
Jul 19, 201078 (36-42)
Jul 13, 201083 (45-38)
Jun 14, 201076 (38-38)
Jun 7, 201085 (40-45)
May 31, 201074 (37-37)
May 29, 201078 (38-40)
May 25, 201087 (40-47)
May 19, 201083 (42-41)
May 17, 201081 (40-41)
May 16, 201040
May 14, 201090 (45-45)
Apr 26, 201082 (39-43)
Apr 23, 201078 (40-38)
Apr 18, 201088 (43-45)
Apr 13, 201084 (42-42)
Apr 12, 201079 (38-41)
Mar 24, 201086 (43-43)
Mar 23, 201084 (39-45)
Mar 19, 201086 (41-45)
Mar 18, 201084 (43-41)
Nov 8, 200983 (42-41)
Nov 7, 200986 (40-46)
Oct 5, 200983 (40-43)
Sep 11, 200982 (46-36)
Aug 12, 200980 (39-41)
Aug 5, 200981 (37-44)
Aug 4, 200990 (47-43)
Aug 3, 200982 (37-45)
Jul 27, 200990 (46-44)
Jul 21, 200976 (37-39)
Jul 19, 200981 (38-43)
Jul 14, 200988 (45-43)
Jul 7, 200980 (41-39)
Jul 3, 200981 (42-39)
Jun 30, 200988 (46-42)
Jun 14, 200940
Jun 12, 200986 (45-41)
Jun 10, 200986 (41-45)
Jun 7, 200981 (41-40)
May 22, 200977 (35-42)
May 20, 200991 (44-47)
May 12, 200980 (42-38)
May 9, 200993 (48-45)
May 6, 200983 (42-41)
May 2, 200940
Apr 29, 200942
Apr 24, 200979 (39-40)
Apr 18, 200944
Apr 17, 200944
Apr 8, 200948
Jun 22, 200890 (47-43)
Jun 7, 200839
Jul 22, 200785 (42-43)
May 27, 200785 (42-43)