Pleasant Hills
Year | 18 Avg | 18 Range | # 18s | <80 | <90 | 9 Avg | 9 Range | # 9s | <40 | <50 |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 98.00 | - | 1 | 0 (0.0%) | 0 (0.0%) | 49.00 | 43-55 | 2 | 0 (0.0%) | 1 (50.0%) |
2009 | 91.50 | 90-93 | 2 | 0 (0.0%) | 0 (0.0%) | 45.75 | 42-48 | 4 | 0 (0.0%) | 4 (100.0%) |
2008 | 87.00 | - | 1 | 0 (0.0%) | 1 (100.0%) | 43.50 | 43-44 | 2 | 0 (0.0%) | 2 (100.0%) |
2003 | - | - | - | - | - | 44.00 | - | 1 | 0 (0.0%) | 1 (100.0%) |
Total | 92.00 | 87-98 | 4 | 0 (0.0%) | 1 (25.0%) | 45.78 | 42-55 | 9 | 0 (0.0%) | 8 (88.9%) |
Rounds
Date | Score |
---|---|
Apr 24, 2011 | 98 (43-55) |
Jul 18, 2009 | 93 (48-45) |
Jun 21, 2009 | 90 (48-42) |
May 17, 2008 | 87 (44-43) |
Aug 10, 2003 | 44 |