Rogers City

Year 18 Avg 18 Range # 18s <80 <90 9 Avg 9 Range # 9s <40 <50
202291.00-10 (0.0%)0 (0.0%)45.6743-4830 (0.0%)3 (100.0%)
202091.00-10 (0.0%)0 (0.0%)44.6743-4630 (0.0%)3 (100.0%)
201891.00-10 (0.0%)0 (0.0%)45.5044-4720 (0.0%)2 (100.0%)
201788.00-10 (0.0%)1 (100.0%)44.0041-4720 (0.0%)2 (100.0%)
201689.0084-9420 (0.0%)1 (50.0%)44.5041-5040 (0.0%)3 (75.0%)
201289.00-10 (0.0%)1 (100.0%)44.6744-4530 (0.0%)3 (100.0%)
201179.00-11 (100.0%)1 (100.0%)41.3338-4531 (33.3%)3 (100.0%)
201091.7579-10841 (25.0%)2 (50.0%)46.0038-5491 (11.1%)7 (77.8%)
200984.7581-8940 (0.0%)4 (100.0%)43.1037-48101 (10.0%)10 (100.0%)
200887.7582-9540 (0.0%)2 (50.0%)43.5639-4892 (22.2%)9 (100.0%)
200792.0085-10230 (0.0%)2 (66.7%)46.5641-5390 (0.0%)8 (88.9%)
200689.3384-9630 (0.0%)2 (66.7%)44.8940-5390 (0.0%)7 (77.8%)
2005100.0092-10540 (0.0%)0 (0.0%)50.1144-5990 (0.0%)5 (55.6%)
200487.00-10 (0.0%)1 (100.0%)45.6740-5030 (0.0%)2 (66.7%)
2003100.00-10 (0.0%)0 (0.0%)47.1744-5360 (0.0%)5 (83.3%)
2002-----53.6752-5730 (0.0%)0 (0.0%)
2001104.00-10 (0.0%)0 (0.0%)51.9145-56110 (0.0%)4 (36.4%)
2000104.0099-10920 (0.0%)0 (0.0%)53.4449-5790 (0.0%)1 (11.1%)
Total 91.6379-109352 (5.7%)17 (48.6%)47.0137-591075 (4.7%)77 (72.0%)

Rounds

Date Score
Jul 19, 202291 (43-48)
Jul 17, 202246
Jul 31, 202043
Jul 27, 202091 (46-45)
Jul 20, 201891 (47-44)
Jul 7, 201788 (47-41)
Jul 17, 201684 (43-41)
Jul 15, 201694 (50-44)
Jun 17, 201245
May 12, 201289 (45-44)
Jul 22, 201179 (41-38)
Apr 23, 201145
Jun 19, 201079 (38-41)
Jun 19, 201088 (46-42)
Jun 18, 201047
May 10, 201092 (43-49)
May 9, 2010108 (54-54)
Oct 25, 200984 (42-42)
Jun 28, 200981 (40-41)
Jun 27, 200989 (48-41)
Jun 26, 200985 (37-48)
Apr 11, 200946
Apr 10, 200946
Aug 2, 200891 (45-46)
Jul 4, 200841
Jul 4, 200883 (44-39)
Jun 13, 200895 (48-47)
May 9, 200882 (43-39)
Sep 1, 2007102 (49-53)
Aug 31, 200789 (48-41)
Aug 5, 200748
Aug 4, 200748
May 13, 200747
May 12, 200785 (41-44)
Aug 6, 200688 (42-46)
Aug 4, 200641
Aug 3, 200645
Jun 17, 200696 (43-53)
May 14, 200650
May 13, 200684 (40-44)
Aug 7, 200592 (48-44)
Aug 4, 200551
Jun 19, 2005105 (59-46)
Jun 18, 2005103 (56-47)
Jun 17, 2005100 (55-45)
Sep 4, 200450
Aug 6, 200487 (40-47)
Aug 3, 200345
Aug 1, 2003100 (53-47)
Jun 8, 200349
May 25, 200345
Apr 19, 200344
Aug 4, 200257
May 26, 200252
May 24, 200252
Jun 10, 2001104 (56-48)
Jun 9, 200152
May 28, 200146
May 26, 200149
May 2, 200152
May 1, 200145
Apr 29, 200156
Apr 28, 200155
Apr 14, 200156
Apr 13, 200156
Aug 3, 200055
Jul 16, 200099 (50-49)
Jun 18, 200056
Jun 11, 2000109 (52-57)
Jun 4, 200054
May 7, 200057
Apr 30, 200051