Sawmill

Year 18 Avg 18 Range # 18s <80 <90 9 Avg 9 Range # 9s <40 <50
202483.9375-92417 (17.1%)36 (87.8%)41.9536-498317 (20.5%)83 (100.0%)
202384.1176-93383 (7.9%)34 (89.5%)42.2235-527814 (17.9%)77 (98.7%)
202283.7975-91387 (18.4%)32 (84.2%)41.9234-517819 (24.4%)77 (98.7%)
202182.2875-913612 (33.3%)34 (94.4%)41.1435-497222 (30.6%)72 (100.0%)
202083.4577-91292 (6.9%)27 (93.1%)41.6838-496013 (21.7%)60 (100.0%)
201985.1176-93385 (13.2%)32 (84.2%)42.5536-517813 (16.7%)77 (98.7%)
201884.5677-101396 (15.4%)34 (87.2%)42.2836-547818 (23.1%)76 (97.4%)
201788.9676-100251 (4.0%)15 (60.0%)44.4736-53513 (5.9%)46 (90.2%)
201691.4783-105300 (0.0%)11 (36.7%)45.7839-57633 (4.8%)55 (87.3%)
201592.8686-104210 (0.0%)10 (47.6%)46.4238-56432 (4.7%)34 (79.1%)
201291.0091-9120 (0.0%)0 (0.0%)45.5044-4740 (0.0%)4 (100.0%)
201094.0090-9820 (0.0%)0 (0.0%)47.0042-5640 (0.0%)3 (75.0%)
2008-----48.00-10 (0.0%)1 (100.0%)
200787.3384-9030 (0.0%)2 (66.7%)43.4339-4671 (14.3%)7 (100.0%)
2001104.00-10 (0.0%)0 (0.0%)52.0051-5320 (0.0%)0 (0.0%)
Total 85.6875-10534343 (12.5%)267 (77.8%)42.8834-57702125 (17.8%)672 (95.7%)

Rounds

Date Score
Oct 17, 202479 (39-40)
Oct 10, 202482 (41-41)
Oct 7, 202488 (46-42)
Oct 2, 202477 (39-38)
Sep 30, 202489 (43-46)
Sep 19, 202478 (38-40)
Sep 16, 202479 (43-36)
Sep 13, 202488 (45-43)
Sep 9, 202482 (43-39)
Sep 4, 202480 (40-40)
Aug 27, 202483 (40-43)
Aug 22, 202490 (45-45)
Aug 7, 202484 (40-44)
Aug 5, 202483 (40-43)
Aug 1, 202475 (36-39)
Jul 29, 202481 (43-38)
Jul 25, 202478 (37-41)
Jul 22, 202484 (42-42)
Jul 17, 202484 (40-44)
Jul 15, 202478 (39-39)
Jul 11, 202487 (42-45)
Jul 8, 202481 (40-41)
Jul 3, 202484 (41-43)
Jul 1, 202481 (40-41)
Jun 27, 202480 (41-39)
Jun 24, 202482 (41-41)
Jun 19, 202483 (39-44)
Jun 17, 202486 (45-41)
Jun 13, 202487 (43-44)
Jun 3, 202488 (42-46)
May 30, 202487 (42-45)
May 28, 202484 (41-43)
May 23, 202485 (46-39)
May 20, 202441
May 17, 202489 (40-49)
May 13, 202490 (46-44)
May 9, 202483 (36-47)
May 6, 202490 (43-47)
Apr 10, 202489 (44-45)
Apr 8, 202480 (43-37)
Mar 13, 202492 (48-44)
Mar 4, 202491 (44-47)
Nov 16, 202345
Nov 15, 202352
Oct 16, 202384 (43-41)
Sep 28, 202380 (38-42)
Sep 25, 202383 (41-42)
Sep 13, 202385 (42-43)
Sep 11, 202384 (44-40)
Sep 7, 202380 (42-38)
Aug 30, 202376 (38-38)
Aug 28, 202381 (40-41)
Aug 24, 202381 (43-38)
Aug 21, 202385 (42-43)
Aug 16, 202382 (41-41)
Aug 14, 202382 (41-41)
Aug 10, 202376 (41-35)
Aug 3, 202384 (44-40)
Jul 20, 202382 (45-37)
Jul 17, 202381 (38-43)
Jul 14, 202385 (39-46)
Jul 10, 202381 (39-42)
Jul 6, 202382 (45-37)
Jul 3, 202377 (36-41)
Jun 29, 202386 (40-46)
Jun 26, 202383 (46-37)
Jun 22, 202390 (44-46)
Jun 19, 202387 (42-45)
Jun 15, 202388 (41-47)
Jun 12, 202386 (40-46)
Jun 7, 202384 (43-41)
Jun 5, 202385 (43-42)
Jun 1, 202393 (46-47)
May 22, 202381 (41-40)
May 18, 202387 (43-44)
May 15, 202391 (48-43)
May 12, 202385 (43-42)
May 11, 202389 (43-46)
May 4, 202391 (47-44)
Apr 27, 202387 (49-38)
Apr 20, 202389 (47-42)
Apr 13, 202383 (40-43)
Oct 24, 202283 (38-45)
Oct 21, 202283 (40-43)
Oct 13, 202278 (40-38)
Oct 10, 202283 (39-44)
Oct 5, 202278 (39-39)
Oct 3, 202280 (38-42)
Sep 29, 202241
Sep 28, 202287 (45-42)
Sep 15, 202281 (37-44)
Sep 12, 202276 (38-38)
Sep 8, 202286 (41-45)
Sep 1, 202288 (43-45)
Aug 29, 202290 (47-43)
Aug 24, 202282 (43-39)
Aug 22, 202287 (43-44)
Aug 17, 202284 (44-40)
Aug 15, 202290 (42-48)
Aug 11, 202286 (45-41)
Aug 4, 202279 (42-37)
Jul 28, 202285 (46-39)
Jul 25, 202275 (35-40)
Jul 14, 202281 (44-37)
Jul 11, 202285 (41-44)
Jul 8, 202286 (41-45)
Jul 5, 202283 (40-43)
Jun 30, 202287 (42-45)
Jun 27, 202288 (46-42)
Jun 22, 202290 (49-41)
Jun 20, 202283 (43-40)
Jun 16, 202291 (44-47)
Jun 13, 202281 (39-42)
Jun 2, 202279 (39-40)
May 25, 202245
May 23, 202278 (44-34)
May 19, 202285 (43-42)
May 16, 202281 (40-41)
May 12, 202290 (39-51)
May 9, 202290 (44-46)
May 5, 202280 (43-37)
May 2, 202285 (42-43)
Oct 21, 202179 (38-41)
Oct 19, 202189 (45-44)
Oct 18, 202182 (42-40)
Oct 7, 202183 (44-39)
Sep 30, 202181 (42-39)
Sep 27, 202191 (43-48)
Sep 20, 202176 (39-37)
Sep 16, 202176 (39-37)
Sep 13, 202178 (41-37)
Sep 9, 202182 (40-42)
Sep 2, 202178 (40-38)
Aug 30, 202182 (41-41)
Aug 20, 202177 (39-38)
Aug 16, 202184 (41-43)
Aug 11, 202183 (43-40)
Aug 9, 202182 (40-42)
Aug 5, 202179 (39-40)
Jul 29, 202179 (44-35)
Jul 26, 202182 (40-42)
Jul 22, 202181 (42-39)
Jul 19, 202181 (38-43)
Jul 5, 202186 (45-41)
Jul 1, 202185 (43-42)
Jun 28, 202178 (38-40)
Jun 24, 202182 (42-40)
Jun 21, 202182 (39-43)
Jun 17, 202190 (45-45)
Jun 14, 202175 (37-38)
Jun 10, 202188 (45-43)
Jun 7, 202178 (38-40)
Jun 3, 202189 (42-47)
May 27, 202184 (40-44)
May 20, 202187 (47-40)
May 12, 202185 (38-47)
May 10, 202179 (37-42)
Apr 8, 202189 (49-40)
Oct 8, 202089 (43-46)
Sep 24, 202085 (42-43)
Sep 21, 202078 (40-38)
Sep 17, 202091 (42-49)
Sep 10, 202081 (40-41)
Sep 3, 202086 (41-45)
Aug 31, 202081 (42-39)
Aug 24, 202080 (42-38)
Aug 21, 202077 (39-38)
Aug 10, 202083 (40-43)
Aug 6, 202083 (41-42)
Jul 23, 202080 (40-40)
Jul 20, 202088 (39-49)
Jul 16, 202041
Jul 13, 202082 (39-43)
Jul 10, 202082 (38-44)
Jul 9, 202081 (40-41)
Jul 2, 202084 (43-41)
Jun 29, 202086 (42-44)
Jun 25, 202040
Jun 22, 202080 (38-42)
Jun 15, 202081 (42-39)
Jun 11, 202087 (46-41)
Jun 8, 202082 (39-43)
Jun 4, 202088 (42-46)
Jun 1, 202087 (44-43)
May 27, 202085 (41-44)
May 21, 202082 (40-42)
May 13, 202081 (42-39)
May 7, 202080 (39-41)
May 4, 202090 (44-46)
Oct 21, 201978 (39-39)
Oct 10, 201986 (41-45)
Sep 30, 201993 (45-48)
Sep 26, 201993 (47-46)
Sep 23, 201987 (41-46)
Sep 19, 201981 (42-39)
Sep 9, 201976 (40-36)
Sep 6, 201981 (43-38)
Sep 5, 201989 (46-43)
Aug 29, 201987 (46-41)
Aug 26, 201992 (45-47)
Aug 21, 201978 (37-41)
Aug 19, 201978 (40-38)
Aug 14, 201985 (44-41)
Aug 12, 201988 (45-43)
Aug 8, 201981 (42-39)
Aug 5, 201984 (43-41)
Aug 1, 201979 (37-42)
Jul 29, 201989 (43-46)
Jul 25, 201984 (44-40)
Jul 22, 201984 (39-45)
Jul 11, 201983 (45-38)
Jul 8, 201982 (42-40)
Jul 5, 201986 (41-45)
Jul 1, 201987 (44-43)
Jun 26, 201987 (42-45)
Jun 24, 201992 (41-51)
Jun 19, 201981 (42-39)
Jun 17, 201990 (47-43)
Jun 12, 201987 (42-45)
Jun 7, 201987 (47-40)
Jun 3, 201981 (40-41)
May 29, 201986 (46-40)
May 23, 201984 (42-42)
May 20, 201984 (41-43)
May 16, 201986 (39-47)
May 15, 201943
May 6, 201942
Apr 22, 201988 (44-44)
Apr 8, 201990 (42-48)
Oct 10, 201883 (41-42)
Oct 8, 201886 (44-42)
Sep 27, 201880 (41-39)
Sep 24, 201879 (38-41)
Sep 17, 201880 (38-42)
Sep 13, 201885 (45-40)
Sep 10, 201884 (40-44)
Sep 6, 201885 (43-42)
Sep 3, 201878 (42-36)
Aug 31, 201877 (41-36)
Aug 30, 201886 (46-40)
Aug 22, 201888 (42-46)
Aug 15, 201880 (41-39)
Aug 13, 201884 (46-38)
Aug 8, 201884 (41-43)
Aug 1, 201888 (45-43)
Jul 30, 201881 (44-37)
Jul 26, 201894 (49-45)
Jul 23, 201881 (38-43)
Jul 12, 201878 (39-39)
Jul 9, 201889 (46-43)
Jul 5, 201883 (41-42)
Jul 2, 201880 (41-39)
Jun 28, 201882 (43-39)
Jun 25, 201885 (42-43)
Jun 21, 201879 (40-39)
Jun 20, 201878 (42-36)
Jun 13, 201897 (51-46)
Jun 11, 201881 (38-43)
Jun 8, 201882 (38-44)
Jun 4, 201894 (47-47)
Jun 1, 201882 (39-43)
May 31, 201886 (43-43)
May 24, 201888 (47-41)
May 21, 201890 (45-45)
May 16, 201883 (42-41)
May 7, 201888 (44-44)
May 2, 201889 (44-45)
Apr 30, 2018101 (54-47)
Oct 18, 201786 (46-40)
Sep 27, 201796 (47-49)
Sep 20, 201744
Sep 20, 201781 (39-42)
Sep 8, 201783 (42-41)
Aug 31, 2017100 (47-53)
Aug 21, 201786 (42-44)
Aug 16, 201793 (49-44)
Aug 10, 201799 (47-52)
Aug 3, 201782 (42-40)
Jul 31, 201786 (41-45)
Jul 24, 201791 (49-42)
Jul 19, 201787 (46-41)
Jul 17, 201784 (46-38)
Jul 13, 201784 (42-42)
Jun 29, 201799 (50-49)
Jun 26, 201785 (44-41)
Jun 15, 201788 (45-43)
Jun 8, 201786 (45-41)
Jun 5, 201782 (40-42)
Jun 1, 201776 (36-40)
May 24, 201792 (45-47)
May 15, 201796 (50-46)
May 11, 201793 (46-47)
Apr 28, 201789 (43-46)
Apr 14, 2017100 (49-51)
Oct 5, 201645
Sep 8, 201645
Sep 2, 201683 (43-40)
Aug 31, 201683 (40-43)
Aug 30, 201694 (45-49)
Aug 28, 201686 (39-47)
Aug 24, 201683 (44-39)
Aug 22, 201693 (45-48)
Aug 18, 201688 (46-42)
Aug 17, 201690 (49-41)
Aug 15, 201689 (48-41)
Aug 14, 201683 (42-41)
Aug 13, 201694 (47-47)
Aug 10, 201697 (48-49)
Aug 8, 2016100 (52-48)
Aug 4, 201688 (39-49)
Aug 3, 201685 (43-42)
Aug 1, 201690 (46-44)
Jul 11, 201685 (42-43)
Jul 7, 201690 (45-45)
Jul 1, 201691 (45-46)
Jun 29, 201692 (43-49)
Jun 27, 201699 (47-52)
Jun 24, 201688 (44-44)
Jun 10, 201693 (48-45)
Jun 6, 201697 (44-53)
Jun 1, 201696 (47-49)
May 23, 201691 (46-45)
May 18, 2016105 (55-50)
May 13, 201697 (52-45)
May 6, 2016103 (57-46)
May 2, 201691 (46-45)
Apr 20, 201650
Sep 16, 201587 (44-43)
Sep 16, 201546
Aug 31, 201588 (47-41)
Aug 26, 201586 (47-39)
Aug 21, 201588 (44-44)
Aug 17, 201589 (46-43)
Aug 16, 201593 (45-48)
Aug 15, 201595 (52-43)
Aug 12, 201588 (38-50)
Aug 5, 201586 (43-43)
Aug 3, 201594 (43-51)
Jul 20, 201587 (46-41)
Jul 10, 201592 (46-46)
Jul 6, 201595 (46-49)
Jun 30, 2015102 (56-46)
Jun 26, 201593 (46-47)
Jun 15, 201589 (42-47)
Jun 8, 201586 (41-45)
May 29, 2015103 (49-54)
May 22, 2015104 (53-51)
May 18, 2015103 (49-54)
May 8, 2015102 (48-54)
Jun 23, 201291 (47-44)
Jun 22, 201291 (46-45)
Sep 29, 201098 (42-56)
Jul 20, 201090 (47-43)
Apr 21, 200848
Aug 10, 200742
Jul 28, 200788 (46-42)
Jul 8, 200784 (39-45)
Jul 6, 200790 (44-46)
Aug 11, 2001104 (53-51)