Valley View

Year 18 Avg 18 Range # 18s <80 <90 9 Avg 9 Range # 9s <40 <50
2024-----39.4037-4754 (80.0%)5 (100.0%)
202380.6778-8532 (66.7%)3 (100.0%)40.3339-4463 (50.0%)6 (100.0%)
2022-----40.6737-4431 (33.3%)3 (100.0%)
2021-----39.00-11 (100.0%)1 (100.0%)
201978.00-11 (100.0%)1 (100.0%)39.0036-4221 (50.0%)2 (100.0%)
201774.00-11 (100.0%)1 (100.0%)37.0035-3922 (100.0%)2 (100.0%)
201681.00-10 (0.0%)1 (100.0%)40.5040-4120 (0.0%)2 (100.0%)
2015100.00-10 (0.0%)0 (0.0%)50.0047-5320 (0.0%)1 (50.0%)
2013-----44.00-10 (0.0%)1 (100.0%)
201287.6784-9430 (0.0%)2 (66.7%)43.8339-5461 (16.7%)5 (83.3%)
201181.00-10 (0.0%)1 (100.0%)40.5040-4120 (0.0%)2 (100.0%)
201079.0077-8121 (50.0%)2 (100.0%)39.5036-4141 (25.0%)4 (100.0%)
200881.00-10 (0.0%)1 (100.0%)41.3340-4330 (0.0%)3 (100.0%)
200791.0085-9720 (0.0%)1 (50.0%)45.5041-5140 (0.0%)3 (75.0%)
200698.00-10 (0.0%)0 (0.0%)45.3842-5080 (0.0%)7 (87.5%)
200590.00-10 (0.0%)0 (0.0%)45.8640-5070 (0.0%)6 (85.7%)
200493.0085-9940 (0.0%)1 (25.0%)47.0041-5590 (0.0%)6 (66.7%)
200396.00-10 (0.0%)0 (0.0%)49.3346-5230 (0.0%)1 (33.3%)
200296.00-10 (0.0%)0 (0.0%)49.5047-5140 (0.0%)2 (50.0%)
Total 87.1774-100245 (20.8%)14 (58.3%)43.7635-557414 (18.9%)62 (83.8%)

Rounds

Date Score
Sep 29, 202438
Aug 11, 202437
Aug 4, 202438
May 26, 202447
May 12, 202437
Sep 2, 202378 (39-39)
Jul 9, 202379 (40-39)
May 21, 202385 (41-44)
Sep 10, 202241
Jun 26, 202244
May 14, 202237
Sep 18, 202139
Jun 22, 201978 (42-36)
Jul 15, 201774 (35-39)
Sep 13, 201681 (40-41)
Jun 5, 2015100 (47-53)
Sep 14, 201344
Jun 10, 201284 (40-44)
Jun 8, 201285 (39-46)
May 19, 201294 (40-54)
Jul 29, 201181 (40-41)
Sep 6, 201081 (41-40)
May 22, 201077 (36-41)
Jul 12, 200843
Jun 27, 200881 (40-41)
Jun 8, 200785 (41-44)
Apr 17, 200797 (46-51)
Jun 9, 200644
May 24, 200643
May 8, 200644
May 6, 200645
Apr 30, 200647
Apr 16, 200698 (48-50)
Apr 10, 200642
Aug 15, 200540
Jul 27, 200545
Jul 21, 200550
Jul 17, 200590 (46-44)
Jul 7, 200547
Jul 3, 200549
Aug 14, 200499 (55-44)
Aug 1, 200485 (41-44)
Jul 31, 200491 (42-49)
Jun 12, 200497 (46-51)
May 8, 200451
Aug 23, 200352
May 28, 200396 (46-50)
Oct 5, 200296 (47-49)
Aug 10, 200251
Jul 13, 200251