Kimberly Oaks
| Year | Golf Days | 18 Avg | 18 Range | # 18s | <80 | <90 | 9 Avg | 9 Range | # 9s | <40 | <50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 91.00 | - | 1 | 0 | 0 | 45.50 | 43-48 | 2 | 0 | 2 |
| 2008 | 1 | 86.00 | - | 1 | 0 | 1 | 43.00 | 40-46 | 2 | 0 | 2 |
| 2007 | 1 | 93.00 | - | 1 | 0 | 0 | 46.50 | 46-47 | 2 | 0 | 2 |
| 2001 | 1 | 103.00 | - | 1 | 0 | 0 | 51.50 | 49-54 | 2 | 0 | 1 |
| 2000 | 1 | 116.00 | - | 1 | 0 | 0 | 58.00 | 58-58 | 2 | 0 | 0 |
| Total | 5 | 97.80 | 86-116 | 5 | 0 | 1 | 48.90 | 40-58 | 10 | 0 | 7 |
Rounds
| Date | Score |
|---|---|
| Aug 22, 2015 | 91 (43-48) |
| Aug 14, 2008 | 86 (40-46) |
| Jun 23, 2007 | 93 (46-47) |
| Aug 22, 2001 | 103 (49-54) |
| Aug 12, 2000 | 116 (58-58) |