Lowest handicap

8.2 on October 1, 2021

Best 18 Hole Scores

Score Course Date
72 (38-34)Crooked CreekJun 14, 2013
72 (35-37)Crooked CreekJul 2, 2011
73 (39-34)Crooked CreekMay 27, 2012
74 (35-39)Valley ViewJul 15, 2017
74 (38-36)Crooked CreekMay 13, 2011
74 (37-37)Crooked CreekMay 31, 2010
75 (36-39)SawmillAug 1, 2024
75 (35-40)SawmillJul 25, 2022
75 (37-38)SawmillJun 14, 2021
75 (40-35)Crooked CreekAug 24, 2012
75 (38-37)Crooked CreekSep 11, 2011
75 (38-37)Swan ValleySep 5, 2011
75 (39-36)Swan ValleyAug 19, 2011
75 (36-39)Crooked CreekAug 1, 2011
75 (35-40)Crooked CreekJun 15, 2011
75 (37-38)Crooked CreekAug 3, 2010
75 (38-37)Swan ValleyJun 13, 2010
75 (37-38)Twin OaksJul 26, 2008

Courses Played

109

Best 9 Hole Scores

Score Course Date
34SawmillMay 23, 2022
34Crooked CreekJun 14, 2013
34Crooked CreekMay 27, 2012
34Swan ValleyJun 25, 2009
34Twin OaksMay 6, 2008
34Twin OaksAug 15, 2006
35SawmillAug 10, 2023
35SawmillJul 25, 2022
35SawmillJul 29, 2021
35Twin OaksAug 23, 2017
35Valley ViewJul 15, 2017
35Alpena Golf ClubAug 1, 2014
35Crooked CreekAug 24, 2012
35Crooked CreekAug 8, 2011
35Crooked CreekJul 2, 2011
35Crooked CreekJun 26, 2011
35Crooked CreekJun 15, 2011
35Crooked CreekMay 22, 2009
35Beech HollowJun 20, 2008
35Twin OaksJul 24, 2007