Lowest handicap
8.2 on October 1, 2021
Best 18 Hole Scores
| Score | Course | Date |
|---|---|---|
| 72 (38-34) | Crooked Creek | Jun 14, 2013 |
| 72 (35-37) | Crooked Creek | Jul 2, 2011 |
| 73 (39-34) | Crooked Creek | May 27, 2012 |
| 74 (35-39) | Valley View | Jul 15, 2017 |
| 74 (38-36) | Crooked Creek | May 13, 2011 |
| 74 (37-37) | Crooked Creek | May 31, 2010 |
| 75 (36-39) | Sawmill | Aug 1, 2024 |
| 75 (35-40) | Sawmill | Jul 25, 2022 |
| 75 (37-38) | Sawmill | Jun 14, 2021 |
| 75 (40-35) | Crooked Creek | Aug 24, 2012 |
| 75 (38-37) | Crooked Creek | Sep 11, 2011 |
| 75 (38-37) | Swan Valley | Sep 5, 2011 |
| 75 (39-36) | Swan Valley | Aug 19, 2011 |
| 75 (36-39) | Crooked Creek | Aug 1, 2011 |
| 75 (35-40) | Crooked Creek | Jun 15, 2011 |
| 75 (37-38) | Crooked Creek | Aug 3, 2010 |
| 75 (38-37) | Swan Valley | Jun 13, 2010 |
| 75 (37-38) | Twin Oaks | Jul 26, 2008 |
Courses Played
109
Best 9 Hole Scores
| Score | Course | Date |
|---|---|---|
| 34 | Sawmill | May 23, 2022 |
| 34 | Crooked Creek | Jun 14, 2013 |
| 34 | Crooked Creek | May 27, 2012 |
| 34 | Swan Valley | Jun 25, 2009 |
| 34 | Twin Oaks | May 6, 2008 |
| 34 | Twin Oaks | Aug 15, 2006 |
| 35 | Sawmill | Aug 10, 2023 |
| 35 | Sawmill | Jul 25, 2022 |
| 35 | Sawmill | Jul 29, 2021 |
| 35 | Twin Oaks | Aug 23, 2017 |
| 35 | Valley View | Jul 15, 2017 |
| 35 | Alpena Golf Club | Aug 1, 2014 |
| 35 | Crooked Creek | Aug 24, 2012 |
| 35 | Crooked Creek | Aug 8, 2011 |
| 35 | Crooked Creek | Jul 2, 2011 |
| 35 | Crooked Creek | Jun 26, 2011 |
| 35 | Crooked Creek | Jun 15, 2011 |
| 35 | Crooked Creek | May 22, 2009 |
| 35 | Beech Hollow | Jun 20, 2008 |
| 35 | Twin Oaks | Jul 24, 2007 |