Currie Municipal East
| Year | Golf Days | 18 Avg | 18 Range | # 18s | <80 | <90 | 9 Avg | 9 Range | # 9s | <40 | <50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1 | 86.00 | - | 1 | 0 | 1 | 43.00 | 39-47 | 2 | 1 | 2 |
| 2007 | 1 | 97.00 | - | 1 | 0 | 0 | 48.50 | 46-51 | 2 | 0 | 1 |
| 2002 | 1 | - | - | - | - | - | 50.00 | - | 1 | 0 | 0 |
| 2001 | 2 | 100.00 | - | 1 | 0 | 0 | 51.67 | 47-55 | 3 | 0 | 1 |
| 2000 | 5 | 104.00 | - | 1 | 0 | 0 | 54.00 | 47-58 | 6 | 0 | 1 |
| Total | 10 | 96.75 | 86-104 | 4 | 0 | 1 | 50.86 | 39-58 | 14 | 1 | 5 |
Rounds
| Date | Score |
|---|---|
| Jun 27, 2008 | 86 (39-47) |
| Apr 29, 2007 | 97 (46-51) |
| Jun 1, 2002 | 50 |
| Aug 15, 2001 | 55 |
| Jul 8, 2001 | 100 (47-53) |
| Aug 15, 2000 | 58 |
| Jul 12, 2000 | 57 |
| Jul 5, 2000 | 47 |
| Jul 4, 2000 | 104 (54-50) |
| Jun 15, 2000 | 58 |